Speed Test Results |
|
Minimum☨
Min 43.89 Mbps : 8.82 MbpsMedian☨
Median 94.61 Mbps : 16.77 MbpsMaximum☨
Max 239.87 Mbps : 34.81 MbpsMinimum
Minimum: 43.89 Mbps : 8.82 MbpsMedian
Median: 94.61 Mbps : 16.77 MbpsMaximum
Maximum: 239.87 Mbps : 34.81 Mbps13 mins, 35 sec and 359.41 MB
1 to 10 of 10 for Connection ID 157936287442 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/2/25 10:04:33 pm | 9.06 Mbps 1.13 MB/s | Spectrum | 6.4 MB | US | AgSqQuckm | ||||
4/2/25 10:04:24 pm | 86.35 Mbps 10.79 MB/s | Spectrum | 82.8 MB | US | u6Ubbx9Yx | ||||
4/2/25 10:03:34 pm | 34.81 Mbps 4.35 MB/s | Spectrum | 18.6 MB | US | c2z8uJ1o3 | ||||
4/2/25 10:03:26 pm | 239.87 Mbps 29.98 MB/s | Spectrum | 161 MB | US | w_-sQ0rNK | ||||
4/2/25 9:52:10 pm | 9.6 Mbps 1.2 MB/s | Spectrum | 6.1 MB | US | 25n-2P7xa | ||||
4/2/25 9:52:01 pm | 52.59 Mbps 6.57 MB/s | Spectrum | 21.1 MB | US | xYF5eJQzH | ||||
4/2/25 9:51:47 pm | 21.55 Mbps 2.69 MB/s | Spectrum | 18.8 MB | US | QluTRhxbu | ||||
4/2/25 9:51:35 pm | 43.89 Mbps 5.49 MB/s | Spectrum | 12.6 MB | US | mbg-wD-6H | ||||
4/2/25 9:51:06 pm | 8.82 Mbps 1.1 MB/s | Spectrum | 6.1 MB | US | EdF0uWVfN | ||||
4/2/25 9:50:58 pm | 50.37 Mbps 6.3 MB/s | Spectrum | 26 MB | US | PxeUb-Cxf |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 157936287442