Speed Test Results |
|
Minimum☨
Min 41.82 Mbps : 2.61 MbpsMedian☨
Median 197.76 Mbps : 8.62 MbpsMaximum☨
Max 497.15 Mbps : 10.37 MbpsMinimum
Minimum: 41.82 Mbps : 2.61 MbpsMedian
Median: 197.76 Mbps : 8.62 MbpsMaximum
Maximum: 497.15 Mbps : 10.37 Mbps1 hr, 24 mins, 3 sec and 911.25 MB
1 to 20 of 20 for Connection ID 158418437952 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
10/8/24 4:33:08 pm | 8.59 Mbps 1.07 MB/s | Spectrum | 4.1 MB | US | RAO2eWcv3 | ||||
10/8/24 4:32:59 pm | 120.53 Mbps 15.07 MB/s | Spectrum | 75.1 MB | US | Gyaj-qjsf | ||||
10/8/24 4:29:01 pm | 9.39 Mbps 1.17 MB/s | Spectrum | 5.2 MB | US | etqn674n6 | ||||
10/8/24 4:28:53 pm | 87.22 Mbps 10.9 MB/s | Spectrum | 75 MB | US | grCLMYY6Y | ||||
10/8/24 4:28:43 pm | 8.29 Mbps 1.04 MB/s | Spectrum | 6.2 MB | US | U3DbiguaF | ||||
10/8/24 4:28:34 pm | 254.05 Mbps 31.76 MB/s | Spectrum | 90.2 MB | US | JspWsxUqu | ||||
10/8/24 4:27:35 pm | 10.19 Mbps 1.27 MB/s | Spectrum | 6.2 MB | US | xxu4JCPoI | ||||
10/8/24 4:27:27 pm | 89.61 Mbps 11.2 MB/s | Spectrum | 76.7 MB | US | vvTLVjxts | ||||
10/8/24 4:25:30 pm | 7.07 Mbps 0.88 MB/s | Spectrum | 5.2 MB | US | 6RQxyQH0K | ||||
10/8/24 4:25:20 pm | 262.99 Mbps 32.87 MB/s | Spectrum | 75.4 MB | US | L-aS-IduL | ||||
10/8/24 4:25:17 pm | 9.69 Mbps 1.21 MB/s | Spectrum | 6.3 MB | US | tmt4q4qt_ | ||||
10/8/24 4:25:09 pm | 271.47 Mbps 33.93 MB/s | Spectrum | 81 MB | US | wIULu8ATU | ||||
10/8/24 4:24:25 pm | 10.24 Mbps 1.28 MB/s | Spectrum | 6.2 MB | US | 8QVA3iq3c | ||||
10/8/24 4:24:18 pm | 497.15 Mbps 62.14 MB/s | Spectrum | 200 MB | US | 6q30Q2TdC | ||||
10/8/24 3:13:04 pm | 2.61 Mbps 0.33 MB/s | Spectrum | 1.3 MB | US | 8CQk1M5lk | ||||
10/8/24 3:12:58 pm | 261.26 Mbps 32.66 MB/s | Spectrum | 72.7 MB | US | lUr1uPxCw | ||||
10/8/24 3:09:30 pm | 9.79 Mbps 1.22 MB/s | Spectrum | 6.1 MB | US | ASx06PbrJ | ||||
10/8/24 3:09:22 pm | 91.46 Mbps 11.43 MB/s | Spectrum | 87.8 MB | US | _b7wURahU | ||||
10/8/24 3:09:12 pm | 10.37 Mbps 1.3 MB/s | Spectrum | 6.4 MB | US | txWtOP1km | ||||
10/8/24 3:09:05 pm | 41.82 Mbps 5.23 MB/s | Spectrum | 24.2 MB | US | Fh7Xi7Q8v |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 158418437952