Speed Test Results |
|
Minimum☨
Min 21.78 Mbps : 10.93 MbpsMedian☨
Median 40.07 Mbps : 22.57 MbpsMaximum☨
Max 61.82 Mbps : 33.95 MbpsMinimum
Minimum: 21.78 Mbps : 10.93 MbpsMedian
Median: 40.07 Mbps : 22.57 MbpsMaximum
Maximum: 61.82 Mbps : 33.95 Mbps2 mins, 16 sec and 184.44 MB
1 to 6 of 6 for Connection ID 178954437114 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
8/14/24 1:11:06 pm | 33.95 Mbps 4.24 MB/s | Turkcell | 37.3 MB | TR | vgQxyXd9Q | ||||
8/14/24 1:10:52 pm | 21.78 Mbps 2.72 MB/s | Turkcell | 21 MB | TR | WuIFxmXkO | ||||
8/14/24 1:09:59 pm | 10.93 Mbps 1.37 MB/s | Turkcell | 6.2 MB | TR | CNjX0Z3nD | ||||
8/14/24 1:09:51 pm | 36.62 Mbps 4.58 MB/s | Turkcell | 79.1 MB | TR | 2UM1lQYSZ | ||||
8/14/24 1:09:03 pm | 22.82 Mbps 2.85 MB/s | Turkcell | 18.9 MB | TR | _-wwuZYS8 | ||||
8/14/24 1:08:50 pm | 61.82 Mbps 7.73 MB/s | Turkcell | 22 MB | TR | b97EeoSUz |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 178954437114