Speed Test Results |
|
Minimum☨
Min 1.36 MbpsMedian☨
Median 2.22 MbpsMaximum☨
Max 3.1 MbpsMinimum
Minimum: 1.36 MbpsMedian
Median: 2.22 MbpsMaximum
Maximum: 3.1 Mbps4 years, 9 months, 16 days, 5 hrs, 33 mins, 48 sec and 18.92 MB
1 to 6 of 6 for Connection ID 1826672380056 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
10/13/19 1:21:26 am | 1.38 Mbps 0.17 MB/s | Netspectrum | 2.3 MB | 5AQy1iHsf | |||||
12/7/17 3:00:16 am | 3.02 Mbps 0.38 MB/s | Netspectrum | 4.2 MB | CA | cvP75q82y | ||||
12/7/17 2:58:34 am | 3.1 Mbps 0.39 MB/s | Netspectrum | 4.2 MB | CA | EvdBZrlgU | ||||
12/7/17 2:53:21 am | 2.98 Mbps 0.37 MB/s | Netspectrum | 4.2 MB | CA | wDHFTMt1Q | ||||
12/30/14 12:38:43 am | 1.45 Mbps 0.18 MB/s | Netspectrum | 1.9 MB | q8ae6ucw | |||||
12/26/14 7:47:38 pm | 1.36 Mbps 0.17 MB/s | Netspectrum | 2 MB | 5ik3hjRY |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 1826672380056