Speed Test Results |
|
Minimum☨
Min 63.65 MbpsMedian☨
Median 139.26 MbpsMaximum☨
Max 244.52 MbpsMinimum
Minimum: 63.65 MbpsMedian
Median: 139.26 MbpsMaximum
Maximum: 244.52 Mbps28 mins, 21 sec and 2.52 GB
1 to 14 of 14 for Connection ID 19303581847 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
8/4/22 9:01:21 am | 209.48 Mbps 26.19 MB/s | Converge | 200 MB | PH | EKtilMLfo | ||||
8/4/22 9:00:54 am | 94.72 Mbps 11.84 MB/s | Converge | 200 MB | PH | 7kRgkqGbq | ||||
8/4/22 8:59:29 am | 244.52 Mbps 30.56 MB/s | Converge | 200 MB | PH | KnN2yRXyC | ||||
8/4/22 8:59:06 am | 63.65 Mbps 7.96 MB/s | Converge | 200 MB | PH | U_h6hsw-M | ||||
8/4/22 8:58:14 am | 67.85 Mbps 8.48 MB/s | Converge | 200 MB | PH | AGYkAdtw2 | ||||
8/4/22 8:57:23 am | 77.87 Mbps 9.73 MB/s | Converge | 200 MB | PH | 8skQFwVTh | ||||
8/4/22 8:56:28 am | 80.2 Mbps 10.02 MB/s | Converge | 200 MB | PH | ~qymK17ON | ||||
8/4/22 8:55:44 am | 181.41 Mbps 22.68 MB/s | Converge | 200 MB | PH | B4PDGBxUN | ||||
8/4/22 8:55:20 am | 81.78 Mbps 10.22 MB/s | Converge | 200 MB | PH | FOe1I_Lrw | ||||
8/4/22 8:53:53 am | 87.48 Mbps 10.93 MB/s | Converge | 200 MB | PH | VoItvTO-j | ||||
8/4/22 8:40:36 am | 192.96 Mbps 24.12 MB/s | Converge | 200 MB | PH | SA4gqL2WF | ||||
8/4/22 8:38:46 am | 202.01 Mbps 25.25 MB/s | Converge | 126 MB | PH | zHAD0nq7r | ||||
8/4/22 8:35:55 am | 133.22 Mbps 16.65 MB/s | Converge | 126 MB | PH | tGPl8xqFa | ||||
8/4/22 8:33:00 am | 232.48 Mbps 29.06 MB/s | Converge | 126 MB | PH | _~TZh4bJB |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 19303581847