Speed Test Results |
|
Minimum☨
Min 0.37 Mbps : 0.68 MbpsMedian☨
Median 3.1 Mbps : 3.33 MbpsMaximum☨
Max 6.62 Mbps : 5.97 MbpsMinimum
Minimum: 0.37 Mbps : 0.68 MbpsMedian
Median: 3.1 Mbps : 3.33 MbpsMaximum
Maximum: 6.62 Mbps : 5.97 Mbps2 months, 14 days, 18 hrs, 24 mins, 19 sec and 17.72 MB
1 to 6 of 6 for Connection ID 223408896698 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
7/25/16 6:38:26 pm | 0.68 Mbps 0.08 MB/s | Cogeco Cable | 480 kB | u9fh0oM5Q | |||||
7/25/16 6:37:34 pm | 0.37 Mbps 0.05 MB/s | Cogeco Cable | 1.3 MB | rEfzPhv0t | |||||
7/25/16 6:36:26 pm | 0.82 Mbps 0.1 MB/s | Cogeco Cable | 1.3 MB | DlUbvE130 | |||||
5/11/16 12:16:51 am | 6.62 Mbps 0.83 MB/s | Cogeco Cable | 6.3 MB | CA | bn9iAzhgU | ||||
5/11/16 12:15:35 am | 4.6 Mbps 0.58 MB/s | Cogeco Cable | 6 MB | CA | XjhScbMB6 | ||||
5/11/16 12:14:07 am | 5.97 Mbps 0.75 MB/s | Cogeco Cable | 2.5 MB | CA | bdrOGItZe |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 223408896698