Speed Test Results |
|
Minimum☨
Min 288.79 Mbps : 13.75 MbpsMedian☨
Median 477.82 Mbps : 19.28 MbpsMaximum☨
Max 583.38 Mbps : 21.6 MbpsMinimum
Minimum: 288.79 Mbps : 13.75 MbpsMedian
Median: 477.82 Mbps : 19.28 MbpsMaximum
Maximum: 583.38 Mbps : 21.6 Mbps2 months, 9 days, 15 hrs, 5 mins, 47 sec and 2.13 GB
1 to 25 of 64 for Connection ID 4144965500426 |
Time | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
10/1/24 6:54:10 pm | 15.12 Mbps 1.89 MB/s | Spectrum | 6.1 MB | US | vC75YAtAz | ||||
10/1/24 6:54:04 pm | 583.38 Mbps 72.92 MB/s | Spectrum | 165 MB | US | zYK3pR1_P | ||||
7/22/24 7:54:25 pm | 21.26 Mbps 2.66 MB/s | Spectrum | 19.1 MB | US | za1hrpeiJ | ||||
7/22/24 7:54:13 pm | 534.9 Mbps 66.86 MB/s | Spectrum | 185 MB | US | Lx106-sVZ | ||||
7/22/24 6:54:25 pm | 21.01 Mbps 2.63 MB/s | Spectrum | 19.1 MB | US | Z43-XSQkV | ||||
7/22/24 6:54:13 pm | 468.16 Mbps 58.52 MB/s | Spectrum | 200 MB | US | oKZcGqSd7 | ||||
7/22/24 5:54:22 pm | 21.6 Mbps 2.7 MB/s | Spectrum | 19.1 MB | US | 5Ep83IPgW | ||||
7/22/24 5:54:10 pm | 521.72 Mbps 65.21 MB/s | Spectrum | 200 MB | US | 5ppbEx4Yy | ||||
7/22/24 4:54:21 pm | 21.39 Mbps 2.67 MB/s | Spectrum | 19.1 MB | US | c43Uxa6Mf | ||||
7/22/24 4:54:09 pm | 528.45 Mbps 66.06 MB/s | Spectrum | 200 MB | US | usXZdwYZf | ||||
7/22/24 3:54:20 pm | 21.1 Mbps 2.64 MB/s | Spectrum | 18.4 MB | US | MC1XSbOMk | ||||
7/22/24 3:54:08 pm | 529.29 Mbps 66.16 MB/s | Spectrum | 200 MB | US | iNMdxuSHg | ||||
7/22/24 9:48:30 am | 17.11 Mbps 2.14 MB/s | Spectrum | 6.2 MB | US | w6ijBOrQI | ||||
7/22/24 9:48:25 am | 388.49 Mbps 48.56 MB/s | Spectrum | 68.9 MB | US | PXU3SxO2V | ||||
7/22/24 8:48:37 am | 21.17 Mbps 2.65 MB/s | Spectrum | 18.8 MB | US | G4PoxFVHH | ||||
7/22/24 8:48:26 am | 539.84 Mbps 67.48 MB/s | Spectrum | 200 MB | US | dvnw81UC9 | ||||
7/22/24 7:48:36 am | 21.48 Mbps 2.68 MB/s | Spectrum | 18.9 MB | US | eRHP-l0nn | ||||
7/22/24 7:48:24 am | 538.63 Mbps 67.33 MB/s | Spectrum | 200 MB | US | EjICrnYIN | ||||
7/22/24 6:48:28 am | 13.75 Mbps 1.72 MB/s | Spectrum | 6.1 MB | US | SQpb0-uLP | ||||
7/22/24 6:48:23 am | 511.54 Mbps 63.94 MB/s | Spectrum | 200 MB | US | yvwFbiD3w | ||||
7/22/24 5:48:31 am | 21.09 Mbps 2.64 MB/s | Spectrum | 18.4 MB | US | RLexXGx9e | ||||
7/22/24 5:48:19 am | 300.68 Mbps 37.58 MB/s | Spectrum | 84.8 MB | US | LJ170c1a0 | ||||
7/22/24 4:48:30 am | 20.59 Mbps 2.57 MB/s | Spectrum | 18.6 MB | US | WXXH7Zncq | ||||
7/22/24 4:48:18 am | 288.79 Mbps 36.1 MB/s | Spectrum | 81.2 MB | US | V64-MJdgT | ||||
7/22/24 3:48:23 am | 13.96 Mbps 1.75 MB/s | Spectrum | 6.4 MB | US | AAFmnCT7z |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 4144965500426