Speed Test Results |
|
Minimum☨
Min 23.85 Mbps : 4.76 MbpsMedian☨
Median 73.14 Mbps : 25.87 MbpsMaximum☨
Max 115.44 Mbps : 46.98 MbpsMinimum
Minimum: 23.85 Mbps : 4.76 MbpsMedian
Median: 73.14 Mbps : 25.87 MbpsMaximum
Maximum: 115.44 Mbps : 46.98 Mbps1 year, 30 days, 11 hrs, 53 mins, 41 sec and 161.78 MB
1 to 5 of 5 for Connection ID 4164642137 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/16/25 5:36:49 am | 46.98 Mbps 5.87 MB/s | Cablecolor | 38 MB | HN | bh1k25FZN | ||||
2/16/25 5:36:38 am | 23.85 Mbps 2.98 MB/s | Cablecolor | 6.7 MB | HN | v_M~jLW19 | ||||
3/31/24 5:53:28 pm | 4.76 Mbps 0.59 MB/s | Cablecolor | 4 MB | HN | 5hISAsw4u | ||||
3/31/24 5:53:14 pm | 80.14 Mbps 10.02 MB/s | Cablecolor | 21.6 MB | HN | JNxEpFSfa | ||||
1/16/24 5:43:08 pm | 115.44 Mbps 14.43 MB/s | Cablecolor | 91.5 MB | HN | SKnwBcOwQ |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 4164642137