Speed Test Results |
|
Minimum☨
Min 0.63 Mbps : 0.43 MbpsMedian☨
Median 10.99 Mbps : 12.48 MbpsMaximum☨
Max 25.12 Mbps : 24.53 MbpsMinimum
Minimum: 0.63 Mbps : 0.43 MbpsMedian
Median: 10.99 Mbps : 12.48 MbpsMaximum
Maximum: 25.12 Mbps : 24.53 Mbps2 years, 2 months, 24 days, 44 mins, 32 sec and 88.34 MB
1 to 5 of 5 for Connection ID 450728015496 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
6/7/18 8:19:45 am | 24.53 Mbps 3.07 MB/s | Philippine | 37 MB | PH | LYW2xORXF | ||||
6/7/18 8:19:13 am | 25.12 Mbps 3.14 MB/s | Philippine | 43.1 MB | PH | MVsEUibQe | ||||
12/27/17 5:37:52 am | 7.22 Mbps 0.9 MB/s | Philippine | 6.3 MB | PH | bMzKBeY6t | ||||
3/14/16 7:36:04 am | 0.43 Mbps 0.05 MB/s | Philippine | 632 kB | Zk201Ibzy | |||||
3/14/16 7:35:13 am | 0.63 Mbps 0.08 MB/s | Philippine | 1.3 MB | fbeivs0o3 |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 450728015496