Speed Test Results |
|
Minimum☨
Min 2.62 Mbps : 5.76 MbpsMedian☨
Median 24.48 Mbps : 5.76 MbpsMaximum☨
Max 55.43 Mbps : 5.76 MbpsMinimum
Minimum: 2.62 Mbps : 5.76 MbpsMedian
Median: 24.48 Mbps : 5.76 MbpsMaximum
Maximum: 55.43 Mbps : 5.76 Mbps5 months, 17 days, 16 hrs, 58 mins, 11 sec and 134.37 MB
1 to 7 of 7 for Connection ID 550250635471 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/14/19 1:51:56 pm | 5.76 Mbps 0.72 MB/s | Spectrum | 6.3 MB | KBjuG7KhS | |||||
4/14/19 1:51:43 pm | 55.43 Mbps 6.93 MB/s | Spectrum | 62.8 MB | d_taDKqxG | |||||
12/2/18 9:50:06 pm | 2.62 Mbps 0.33 MB/s | Deutsche | 4.8 MB | q9SwG7C85 | |||||
12/2/18 9:43:44 pm | 3.94 Mbps 0.49 MB/s | Deutsche | 4.8 MB | OFqZnD-j4 | |||||
10/27/18 8:54:34 pm | 27.95 Mbps 3.49 MB/s | Rcs Rds | 18.5 MB | RO | oHCVyUQsY | ||||
10/27/18 8:54:10 pm | 29.06 Mbps 3.63 MB/s | Rcs Rds | 18.5 MB | RO | ~iUMfL-xV | ||||
10/27/18 8:53:45 pm | 27.85 Mbps 3.48 MB/s | Rcs Rds | 18.8 MB | RO | ok9n2RrUx |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 550250635471