Speed Test Results |
|
Minimum☨
Min 93.49 Mbps : 55.87 MbpsMedian☨
Median 200.86 Mbps : 101.01 MbpsMaximum☨
Max 556.49 Mbps : 190.69 MbpsMinimum
Minimum: 93.49 Mbps : 55.87 MbpsMedian
Median: 200.86 Mbps : 101.01 MbpsMaximum
Maximum: 556.49 Mbps : 190.69 Mbps22 mins, 18 sec and 1.02 GB
1 to 12 of 12 for Connection ID 622228274178 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
1/31/25 7:46:56 pm | 190.69 Mbps 23.84 MB/s | Optimum | 100 MB | US | 5fHSQKgxO | ||||
1/31/25 7:46:45 pm | 149.23 Mbps 18.65 MB/s | Optimum | 82 MB | US | c8KAuyII- | ||||
1/31/25 7:31:21 pm | 55.87 Mbps 6.98 MB/s | Optimum | 100 MB | US | jbgIv-_nY | ||||
1/31/25 7:30:58 pm | 556.49 Mbps 69.56 MB/s | Optimum | 200 MB | US | wGj7SHyyb | ||||
1/31/25 7:29:21 pm | 96.1 Mbps 12.01 MB/s | Optimum | 62 MB | US | jCZ2Q8XBz | ||||
1/31/25 7:29:13 pm | 146.31 Mbps 18.29 MB/s | Optimum | 81.4 MB | US | Tox1Dw7pi | ||||
1/31/25 7:26:23 pm | 98.99 Mbps 12.37 MB/s | Optimum | 64.1 MB | US | gyEljS3x2 | ||||
1/31/25 7:26:14 pm | 112.21 Mbps 14.03 MB/s | Optimum | 82.7 MB | US | vpeNIMl4g | ||||
1/31/25 7:25:41 pm | 68.51 Mbps 8.56 MB/s | Optimum | 61 MB | US | LxdQPRVug | ||||
1/31/25 7:25:30 pm | 93.49 Mbps 11.69 MB/s | Optimum | 65.5 MB | US | sNnMhxRBf | ||||
1/31/25 7:24:47 pm | 95.91 Mbps 11.99 MB/s | Optimum | 61.9 MB | US | dqHxMMqDu | ||||
1/31/25 7:24:38 pm | 147.43 Mbps 18.43 MB/s | Optimum | 84.4 MB | US | ssN6ZF39o |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 622228274178