Speed Test Results |
|
Minimum☨
Min 0.2 Mbps : 1.21 MbpsMedian☨
Median 11.44 Mbps : 1.21 MbpsMaximum☨
Max 20.86 Mbps : 1.21 MbpsMinimum
Minimum: 0.2 Mbps : 1.21 MbpsMedian
Median: 11.44 Mbps : 1.21 MbpsMaximum
Maximum: 20.86 Mbps : 1.21 Mbps2 years, 7 months, 21 days, 13 hrs, 27 mins, 48 sec and 347.75 MB
1 to 12 of 12 for Connection ID 643756697313 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
8/28/15 4:58:35 pm | 1.21 Mbps 0.15 MB/s | Verizon | 1.4 MB | US | bohlDTqr | ||||
8/28/15 4:58:13 pm | 6.33 Mbps 0.79 MB/s | Verizon | 9 MB | US | v7YMjUqy | ||||
1/14/13 5:01:59 am | 11.1 Mbps 1.39 MB/s | Verizon | 12 MB | CA3LE | AIzOJnr | ||||
1/10/13 9:04:32 pm | 20.86 Mbps 2.61 MB/s | Verizon | 12 MB | CA3LE | dOtDrPK | ||||
1/10/13 9:03:46 pm | 12.52 Mbps 1.56 MB/s | Verizon | 12 MB | CA3LE | QbNKfur | ||||
1/9/13 12:19:24 am | 1.6 Mbps 0.2 MB/s | Verizon | 1.5 MB | CA3LE | ITZWrcU | ||||
1/7/13 10:22:47 pm | 20.36 Mbps 2.54 MB/s | Verizon | 10.2 MB | CA3LE | uJgHA3O | ||||
1/7/13 5:21:15 am | 14.82 Mbps 1.85 MB/s | Verizon | 12 MB | CA3LE | Rp4cdZ9 | ||||
1/7/13 5:20:32 am | 17.71 Mbps 2.21 MB/s | Verizon | 12 MB | CA3LE | VKAUNif | ||||
1/7/13 4:28:40 am | 15.26 Mbps 1.91 MB/s | Verizon | 9.4 MB | CA3LE | 81x9npb | ||||
1/7/13 4:28:27 am | 5.04 Mbps 0.63 MB/s | Verizon | 256 MB | CA3LE | LdnwUq5 | ||||
1/7/13 3:30:47 am | 0.2 Mbps 0.02 MB/s | Verizon | 256 kB | CA3LE | USej7Qy |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 643756697313