Speed Test Results |
|
Minimum☨
Min 672.15 Mbps : 34.3 MbpsMedian☨
Median 734.79 Mbps : 36.7 MbpsMaximum☨
Max 866.03 Mbps : 38.12 MbpsMinimum
Minimum: 672.15 Mbps : 34.3 MbpsMedian
Median: 734.79 Mbps : 36.7 MbpsMaximum
Maximum: 866.03 Mbps : 38.12 Mbps2 months, 27 days, 6 hrs, 49 mins, 12 sec and 2.62 GB
1 to 25 of 933 for Connection ID 65753884172 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/28/25 9:10:41 pm | 35.58 Mbps 4.45 MB/s | Spectrum | 18 MB | US | 2hrpfKUr9 | ||||
3/28/25 9:10:34 pm | 815.53 Mbps 101.94 MB/s | Spectrum | 200 MB | US | 6vqY0x2x8 | ||||
3/21/25 9:11:18 pm | 37.85 Mbps 4.73 MB/s | Spectrum | 38.3 MB | US | wpwLM0lHx | ||||
3/21/25 9:11:07 pm | 719.71 Mbps 89.96 MB/s | Spectrum | 200 MB | US | RxhiE8ooG | ||||
3/16/25 1:20:59 pm | 38.12 Mbps 4.77 MB/s | Spectrum | 36.9 MB | US | RtHbeVPFu | ||||
3/16/25 1:20:48 pm | 830.46 Mbps 103.81 MB/s | Spectrum | 200 MB | US | m58MwYAud | ||||
3/14/25 9:03:55 pm | 36.58 Mbps 4.57 MB/s | Spectrum | 18.7 MB | US | U2oyDCxui | ||||
3/14/25 9:03:47 pm | 801.89 Mbps 100.24 MB/s | Spectrum | 200 MB | US | -lQKnZifx | ||||
3/7/25 10:08:08 pm | 37.07 Mbps 4.63 MB/s | Spectrum | 19.4 MB | US | b8HyC6WAP | ||||
3/7/25 10:07:59 pm | 866.03 Mbps 108.25 MB/s | Spectrum | 200 MB | US | FhpSVwRKm | ||||
2/28/25 9:49:43 pm | 37.04 Mbps 4.63 MB/s | Spectrum | 19.2 MB | US | dmZIpzMBn | ||||
2/28/25 9:49:36 pm | 683.37 Mbps 85.42 MB/s | Spectrum | 200 MB | US | U48Nhg30E | ||||
2/14/25 10:02:27 pm | 36.69 Mbps 4.59 MB/s | Spectrum | 18.4 MB | US | hy_K9w0wJ | ||||
2/14/25 10:02:20 pm | 688.98 Mbps 86.12 MB/s | Spectrum | 200 MB | US | YFrU70AxW | ||||
2/7/25 9:53:25 pm | 34.3 Mbps 4.29 MB/s | Spectrum | 18.9 MB | US | JvjcSubjI | ||||
2/7/25 9:53:17 pm | 675.4 Mbps 84.42 MB/s | Spectrum | 200 MB | US | xcmyxLZ51 | ||||
1/31/25 10:03:08 pm | 37.7 Mbps 4.71 MB/s | Spectrum | 18.9 MB | US | UfKTNmaVy | ||||
1/31/25 10:03:00 pm | 675.94 Mbps 84.49 MB/s | Spectrum | 200 MB | US | kLZtOEU26 | ||||
1/24/25 10:01:45 pm | 36.85 Mbps 4.61 MB/s | Spectrum | 18.6 MB | US | 2O4awH6BK | ||||
1/24/25 10:01:38 pm | 690.12 Mbps 86.26 MB/s | Spectrum | 200 MB | US | exkHEeu9l | ||||
1/17/25 9:49:26 pm | 36.84 Mbps 4.6 MB/s | Spectrum | 18.9 MB | US | w_xKxe_fY | ||||
1/17/25 9:49:19 pm | 697.86 Mbps 87.23 MB/s | Spectrum | 200 MB | US | oF9jhkI1l | ||||
1/3/25 9:53:38 pm | 36.08 Mbps 4.51 MB/s | Spectrum | 18.6 MB | US | h6lUPIKvg | ||||
1/3/25 9:53:30 pm | 672.15 Mbps 84.02 MB/s | Spectrum | 200 MB | US | cBg_oH5lx | ||||
12/29/24 2:21:29 pm | 36.4 Mbps 4.55 MB/s | Spectrum | 18.6 MB | US | lm-ezekDW |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 65753884172