Speed Test Results |
|
Minimum☨
Min 7.46 Mbps : 13.86 MbpsMedian☨
Median 384.25 Mbps : 29.16 MbpsMaximum☨
Max 1738.27 Mbps : 37.36 MbpsMinimum
Minimum: 7.46 Mbps : 13.86 MbpsMedian
Median: 384.25 Mbps : 29.16 MbpsMaximum
Maximum: 1738.27 Mbps : 37.36 Mbps25 days, 6 hrs, 10 mins, 22 sec and 2.73 GB
1 to 25 of 72 for Connection ID 6619603799445 |
Time | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/1/25 9:05:32 pm | 195.18 Mbps 24.4 MB/s | Spectrum | 87 MB | US | 1koOhleCT | ||||
3/23/25 3:40:20 pm | 410.46 Mbps 51.31 MB/s | Spectrum | 200 MB | US | sxrooz-d6 | ||||
3/14/25 8:57:22 pm | 294.5 Mbps 36.81 MB/s | Spectrum | 200 MB | US | Un9zgvU6h | ||||
3/14/25 7:22:51 pm | 232.63 Mbps 29.08 MB/s | Spectrum | 57.8 MB | US | xhDxDgwRk | ||||
3/14/25 5:44:34 pm | 149.49 Mbps 18.69 MB/s | Spectrum | 200 MB | US | DrxhHX-TQ | ||||
3/14/25 5:44:05 pm | 214.95 Mbps 26.87 MB/s | Spectrum | 200 MB | US | ObyytmHcu | ||||
3/13/25 4:11:23 pm | 400.76 Mbps 50.09 MB/s | Spectrum | 200 MB | US | 2AFXha-8J | ||||
3/13/25 3:55:22 pm | 45.73 Mbps 5.72 MB/s | Spectrum | 200 MB | US | O2xo9aEKT | ||||
3/13/25 2:30:33 pm | 473.71 Mbps 59.21 MB/s | Spectrum | 200 MB | US | ejLGFndX- | ||||
3/13/25 2:29:20 pm | 289.37 Mbps 36.17 MB/s | Spectrum | 200 MB | US | Kxv5GhegA | ||||
3/7/25 7:57:05 pm | 458.69 Mbps 57.34 MB/s | Spectrum | 200 MB | US | 5oPHs20Yt | ||||
3/7/25 4:19:14 pm | 419.85 Mbps 52.48 MB/s | Spectrum | 178 MB | US | JTobEkOVe | ||||
3/7/25 3:28:12 pm | 30.97 Mbps 3.87 MB/s | Spectrum | 19.1 MB | US | WCeYX_ZsP | ||||
3/7/25 3:27:59 pm | 239.63 Mbps 29.95 MB/s | Spectrum | 200 MB | US | dwkKvm7VQ | ||||
3/7/25 3:17:59 pm | 37.36 Mbps 4.67 MB/s | Spectrum | 19 MB | US | Hx9XzfFFd | ||||
3/7/25 3:17:52 pm | 536.73 Mbps 67.09 MB/s | Spectrum | 200 MB | US | NGC69fax4 | ||||
3/7/25 3:08:00 pm | 34.44 Mbps 4.31 MB/s | Spectrum | 18.2 MB | US | aRWt1ozuv | ||||
3/7/25 3:07:52 pm | 470.53 Mbps 58.82 MB/s | Spectrum | 200 MB | US | THPWtDYUB | ||||
3/7/25 3:04:23 pm | 1738.27 Mbps 217.28 MB/s | Spectrum | 2.3 MB | US | zpGDe_7Vn | ||||
3/7/25 3:04:21 pm | 76.79 Mbps 9.6 MB/s | Spectrum | 2.3 MB | US | OeE_dq_ER | ||||
3/7/25 3:04:16 pm | 1274.73 Mbps 159.34 MB/s | Spectrum | 2.3 MB | US | PmKiAqVF6 | ||||
3/7/25 3:04:14 pm | 69.53 Mbps 8.69 MB/s | Spectrum | 2.3 MB | US | yh5QiYeSo | ||||
3/7/25 3:04:10 pm | 70.3 Mbps 8.79 MB/s | Spectrum | 2.3 MB | US | 8w6ZYfexQ | ||||
3/7/25 3:04:04 pm | 7.46 Mbps 0.93 MB/s | Spectrum | 2.3 MB | US | JRFHtjVDs | ||||
3/7/25 2:55:10 pm | 13.86 Mbps 1.73 MB/s | Spectrum | 6.3 MB | US | fUXa_18c7 |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 6619603799445