Speed Test Results |
|
Minimum☨
Min 26.76 Mbps : 5.62 MbpsMedian☨
Median 201.7 Mbps : 16.33 MbpsMaximum☨
Max 871.42 Mbps : 35.6 MbpsMinimum
Minimum: 26.76 Mbps : 5.62 MbpsMedian
Median: 201.7 Mbps : 16.33 MbpsMaximum
Maximum: 871.42 Mbps : 35.6 Mbps10 years, 7 months, 23 days, 23 hrs, 1 min, 51 sec and 384.5 MB
1 to 8 of 8 for Connection ID 673488950260 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/4/25 8:23:17 pm | 35.6 Mbps 4.45 MB/s | Comcast | 38.6 MB | US | 0hx6rdIIw | ||||
4/4/25 8:23:01 pm | 871.42 Mbps 108.93 MB/s | Comcast | 200 MB | US | zwy5WZeQN | ||||
7/6/16 4:35:11 am | 26.76 Mbps 3.35 MB/s | Comcast | 18.7 MB | US | c1ZQW5Miw | ||||
8/19/14 12:43:10 pm | 26.88 Mbps 3.36 MB/s | Comcast | 30.6 MB | US | 0R5kqVI | ||||
8/16/14 3:55:24 am | 5.62 Mbps 0.7 MB/s | Comcast | 3.7 MB | US | OqHU5aS | ||||
8/16/14 3:55:07 am | 27.18 Mbps 3.4 MB/s | Comcast | 30.6 MB | US | eNfbJ7Y | ||||
8/11/14 9:21:47 pm | 7.77 Mbps 0.97 MB/s | Comcast | 7.6 MB | US | HDZCUEF | ||||
8/11/14 9:21:26 pm | 56.24 Mbps 7.03 MB/s | Comcast | 54.6 MB | US | ruOkUag |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 673488950260