Speed Test Results |
|
Minimum☨
Min 1.27 Mbps : 1.83 MbpsMedian☨
Median 7.26 Mbps : 2.02 MbpsMaximum☨
Max 10.45 Mbps : 2.16 MbpsMinimum
Minimum: 1.27 Mbps : 1.83 MbpsMedian
Median: 7.26 Mbps : 2.02 MbpsMaximum
Maximum: 10.45 Mbps : 2.16 Mbps1 year, 9 months, 15 days, 3 hrs, 28 mins, 23 sec and 164.16 MB
1 to 16 of 16 for Connection ID 6796881447 |
Time | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
5/6/24 4:28:45 am | 1.34 Mbps 0.17 MB/s | Navajo | 2.3 MB | US | TU1zkgxlI | ||||
10/30/23 8:47:48 pm | 2.01 Mbps 0.25 MB/s | Navajo | 1.3 MB | US | JRyAgcUwV | ||||
10/30/23 8:47:41 pm | 10.45 Mbps 1.31 MB/s | Navajo | 6.6 MB | US | cbM23Za5o | ||||
10/30/23 8:47:07 pm | 2.01 Mbps 0.25 MB/s | Navajo | 1.3 MB | US | O0xkSlQPo | ||||
10/30/23 8:46:59 pm | 10.25 Mbps 1.28 MB/s | Navajo | 7.3 MB | US | smyZKRCK8 | ||||
10/30/23 8:46:19 pm | 1.83 Mbps 0.23 MB/s | Navajo | 1.3 MB | US | kXovuK5lA | ||||
10/30/23 8:46:12 pm | 8.3 Mbps 1.04 MB/s | Navajo | 12.7 MB | US | iufu2slT6 | ||||
2/4/23 12:54:46 pm | 2.16 Mbps 0.27 MB/s | Navajo | 1.5 MB | US | Ft2QK_60T | ||||
2/4/23 12:54:04 pm | 8.77 Mbps 1.1 MB/s | Navajo | 14.4 MB | US | qkv7FWco5 | ||||
2/4/23 12:53:38 pm | 2.13 Mbps 0.27 MB/s | Navajo | 2.3 MB | US | qGJP2e4tW | ||||
2/4/23 12:53:10 pm | 2.05 Mbps 0.26 MB/s | Navajo | 2.3 MB | US | hhnUaylc8 | ||||
2/4/23 12:38:56 pm | 7.43 Mbps 0.93 MB/s | Navajo | 23.3 MB | US | s9xzt_7em | ||||
2/3/23 9:35:29 pm | 1.94 Mbps 0.24 MB/s | Navajo | 2.5 MB | a5yX7KDdp | |||||
2/3/23 9:34:43 pm | 8.77 Mbps 1.1 MB/s | Navajo | 6.7 MB | NQrgus0Xp | |||||
11/21/22 7:12:22 pm | 8.73 Mbps 1.09 MB/s | Navajo | 78.1 MB | US | 7v0ECMGM9 | ||||
7/21/22 1:00:22 am | 1.27 Mbps 0.16 MB/s | Navajo | 480 kB | zM635cRGx |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 6796881447