Speed Test Results

         

Minimum

Min 10.51 Mbps : 33.68 Mbps

Median

Median 231.35 Mbps : 35.66 Mbps

Maximum

Max 535.36 Mbps : 37.64 Mbps

Minimum

Minimum: 10.51 Mbps : 33.68 Mbps

Median

Median: 231.35 Mbps : 35.66 Mbps

Maximum

Maximum: 535.36 Mbps : 37.64 Mbps
1 month, 8 days, 6 hrs, 46 mins, 50 sec and 2.34 GB
Embed Export My Average  
1 to 25 of 40 for Connection ID 685046987697
Time
Speed Provider Size User  TestID
3/26/25 3:46:57 am 33.68 Mbps 4.21 MB/sSpectrum 18.5 MB US vTZdR1gwO 
3/26/25 3:46:48 am 319.2 Mbps 39.9 MB/sSpectrum 200 MB US Ic6Rmvb3l 
3/26/25 3:09:26 am 71.36 Mbps 8.92 MB/sSpectrum 79.4 MB US 4AW3Oi5W4 
2/23/25 3:05:04 pm 476.81 Mbps 59.6 MB/sSpectrum 200 MB US A-zRdyr2K 
2/21/25 2:46:41 am 469.21 Mbps 58.65 MB/sSpectrum 200 MB US WHfG6x7Km 
2/19/25 6:51:30 am 478.58 Mbps 59.82 MB/sSpectrum 200 MB US oY7qZVkXu 
2/18/25 9:19:36 pm 463.38 Mbps 57.92 MB/sSpectrum 200 MB US CxddbQbmJ 
2/18/25 7:24:54 am 462.61 Mbps 57.83 MB/sSpectrum 200 MB US F6vWRDqoI 
2/18/25 4:39:19 am 470.39 Mbps 58.8 MB/sSpectrum 200 MB US RHxSFX0r7 
2/18/25 12:04:37 am 37.64 Mbps 4.7 MB/sSpectrum 23.5 MB US xyxZzOVSZ 
2/18/25 12:04:21 am 498.77 Mbps 62.35 MB/sSpectrum 200 MB US SbmqIIvYT 
2/17/25 11:57:07 pm 415.23 Mbps 51.9 MB/sSpectrum 200 MB US W0AdAS6Rf 
2/17/25 11:56:24 pm 535.36 Mbps 66.92 MB/sSpectrum 200 MB US 5gXZ7t0C1 
2/17/25 11:46:09 pm 10.62 Mbps 1.33 MB/sSpectrum 6.5 MB US hbP6qHDKY 
2/17/25 11:35:05 pm 10.64 Mbps 1.33 MB/sSpectrum 7.3 MB US ICAukhTuq 
2/17/25 11:20:54 pm 10.68 Mbps 1.33 MB/sSpectrum 6.9 MB US T86Bl-Rx7 
2/17/25 11:11:38 pm 13.37 Mbps 1.67 MB/sSpectrum 6.3 MB US xhftxZ-Pg 
2/17/25 11:07:32 pm 13.41 Mbps 1.68 MB/sSpectrum 6.3 MB US 0hZg43c8M 
2/17/25 10:58:28 pm 10.67 Mbps 1.33 MB/sSpectrum 7.1 MB US ulcEFNvcD 
2/17/25 9:39:09 pm 13.39 Mbps 1.67 MB/sSpectrum 6.9 MB US Bwa0I2DrZ 
2/17/25 9:26:22 pm 532.14 Mbps 66.52 MB/sSpectrum 200 MB US hLwm6iZ5S 
2/17/25 9:25:26 pm 10.56 Mbps 1.32 MB/sSpectrum 6.6 MB US 3IgAGpvWQ 
2/17/25 9:12:34 pm 10.63 Mbps 1.33 MB/sSpectrum 7.3 MB US lQ5vtOMRN 
2/17/25 9:09:16 pm 13.6 Mbps 1.7 MB/sSpectrum 7.5 MB US dzQAzqCv9 
2/17/25 9:00:07 pm 10.51 Mbps 1.31 MB/sSpectrum 6.6 MB US wWhnRc0qW 
  
Graphed results calculation
Displaying Internet Speed Test results for Connection ID 685046987697
Su
Mo
Tu
We
Th
Fr
Sa
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3