Speed Test Results |
|
Minimum☨
Min 29.98 MbpsMedian☨
Median 71.85 MbpsMaximum☨
Max 151.09 MbpsMinimum
Minimum: 29.98 MbpsMedian
Median: 71.85 MbpsMaximum
Maximum: 151.09 Mbps31 sec and 130.13 MB
1 to 6 of 6 for Connection ID 81186111134333 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/27/25 1:59:21 pm | 85.88 Mbps 10.74 MB/s | Telenet | 21.7 MB | 6rcCQ81lx | |||||
3/27/25 1:59:15 pm | 151.09 Mbps 18.89 MB/s | Telenet | 21.7 MB | sIB64TNqy | |||||
3/27/25 1:59:12 pm | 78.04 Mbps 9.76 MB/s | Telenet | 21.7 MB | 3DihsYUaM | |||||
3/27/25 1:59:07 pm | 49.01 Mbps 6.13 MB/s | Telenet | 21.7 MB | rDNuMe-0O | |||||
3/27/25 1:58:59 pm | 29.98 Mbps 3.75 MB/s | Telenet | 21.7 MB | BxdYGUja2 | |||||
3/27/25 1:58:50 pm | 37.07 Mbps 4.63 MB/s | Telenet | 21.7 MB | X22gxTTZV |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 81186111134333