Speed Test Results |
|
Minimum☨
Min 0.13 Mbps : 3.55 MbpsMedian☨
Median 26.07 Mbps : 6.86 MbpsMaximum☨
Max 62.12 Mbps : 8.16 MbpsMinimum
Minimum: 0.13 Mbps : 3.55 MbpsMedian
Median: 26.07 Mbps : 6.86 MbpsMaximum
Maximum: 62.12 Mbps : 8.16 Mbps6 months, 12 days, 23 hrs, 56 mins, 33 sec and 550.44 MB
1 to 25 of 25 for Connection ID 89963222979 |
GMT [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/23/18 5:06:41 am | 53 Mbps 6.62 MB/s | Time Warner | 37.5 MB | US | 6vGszhxHy | ||||
4/23/18 5:06:22 am | 45.25 Mbps 5.66 MB/s | Time Warner | 28.8 MB | US | NKts3b4lh | ||||
4/22/18 5:23:31 am | 7.75 Mbps 0.97 MB/s | Time Warner | 6.1 MB | US | l8A9PYmdn | ||||
4/22/18 5:23:14 am | 24.6 Mbps 3.08 MB/s | Time Warner | 37.5 MB | US | 1hZ8fLRct | ||||
4/21/18 3:39:50 am | 44.4 Mbps 5.55 MB/s | Time Warner | 39 MB | US | Vmed5bWQZ | ||||
4/20/18 4:17:01 pm | 3.55 Mbps 0.44 MB/s | Time Warner | 6.1 MB | US | rSBbqPhQH | ||||
4/20/18 4:16:28 pm | 13.83 Mbps 1.73 MB/s | Time Warner | 15.1 MB | US | S6zZLsUpm | ||||
4/20/18 4:13:42 pm | 7.99 Mbps 1 MB/s | Time Warner | 5.9 MB | US | 7f2ZUxi0w | ||||
4/20/18 4:13:32 pm | 39.99 Mbps 5 MB/s | Time Warner | 31.1 MB | US | sBoeVrdqT | ||||
4/18/18 1:45:37 pm | 8.16 Mbps 1.02 MB/s | Time Warner | 5.9 MB | US | s5Q93h1Dr | ||||
4/18/18 1:45:19 pm | 26.67 Mbps 3.33 MB/s | Time Warner | 26 MB | US | MDarZVt0l | ||||
4/18/18 7:52:14 am | 59.72 Mbps 7.46 MB/s | Time Warner | 59.9 MB | US | YZj2GDx-m | ||||
4/18/18 7:50:38 am | 62.12 Mbps 7.76 MB/s | Time Warner | 44.5 MB | US | z76GJjF2i | ||||
3/6/18 3:02:54 am | 10.02 Mbps 1.25 MB/s | Time Warner | 7.8 MB | US | Of4JknIec | ||||
3/6/18 2:49:09 am | 2.77 Mbps 0.35 MB/s | Time Warner | 6.3 MB | US | cmw8hrnoK | ||||
3/6/18 1:51:47 am | 0.13 Mbps 0.02 MB/s | Time Warner | 256 kB | IUSgPajGw | |||||
2/16/18 5:24:20 pm | 23.8 Mbps 2.98 MB/s | Time Warner | 33.5 MB | US | L1Ikr7Rj3 | ||||
2/7/18 5:54:14 am | 5.74 Mbps 0.72 MB/s | Time Warner | 5.4 MB | US | sY21oCgwR | ||||
12/25/17 10:23:59 pm | 5.64 Mbps 0.7 MB/s | Time Warner | 5 MB | US | x6CQtMYWK | ||||
10/17/17 4:02:20 am | 27.34 Mbps 3.42 MB/s | Time Warner | 19 MB | US | kPsQDxwK9 | ||||
10/14/17 1:55:11 am | 0.89 Mbps 0.11 MB/s | Time Warner | 1.3 MB | US | Ig8RCbfZP | ||||
10/14/17 1:54:30 am | 26.04 Mbps 3.26 MB/s | Time Warner | 38 MB | US | hYlwIo4JC | ||||
10/14/17 1:53:33 am | 19.24 Mbps 2.4 MB/s | Time Warner | 27.1 MB | US | 0DhX52rCB | ||||
10/11/17 11:48:52 am | 34.98 Mbps 4.37 MB/s | Time Warner | 19 MB | US | yCJUt5Llf | ||||
10/10/17 5:10:08 am | 21.23 Mbps 2.65 MB/s | Time Warner | 44.5 MB | US | 8zhRdwK41 |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 89963222979