Speed Test Results |
|
Minimum☨
Min 146.58 Mbps : 10.05 MbpsMedian☨
Median 214.56 Mbps : 19.67 MbpsMaximum☨
Max 244.62 Mbps : 24.39 MbpsMinimum
Minimum: 146.58 Mbps : 10.05 MbpsMedian
Median: 214.56 Mbps : 19.67 MbpsMaximum
Maximum: 244.62 Mbps : 24.39 Mbps5 months, 27 days, 6 hrs, 32 mins, 17 sec and 478.49 MB
1 to 10 of 10 for Connection ID 90016141304 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
12/29/22 11:53:42 pm | 24.39 Mbps 3.05 MB/s | Shentel | 18.3 MB | 8aioLggbf | |||||
12/29/22 11:53:30 pm | 233.98 Mbps 29.25 MB/s | Shentel | 79 MB | QcUJGmVlo | |||||
12/29/22 5:24:16 pm | 22.24 Mbps 2.78 MB/s | Shentel | 19.2 MB | tCAT2~2jO | |||||
12/29/22 5:24:03 pm | 244.62 Mbps 30.58 MB/s | Shentel | 86.9 MB | qD~3w0W~~ | |||||
11/26/22 3:35:06 am | 10.05 Mbps 1.26 MB/s | Shentel | 4.4 MB | zYOmgaw4a | |||||
11/26/22 3:34:56 am | 203.29 Mbps 25.41 MB/s | Shentel | 82.8 MB | 9TbTVvx8A | |||||
11/24/22 5:48:10 am | 17.3 Mbps 2.16 MB/s | Shentel | 6.3 MB | YRhzzJUCQ | |||||
11/24/22 5:48:03 am | 146.58 Mbps 18.32 MB/s | Shentel | 79.5 MB | cxl63H5Pg | |||||
7/2/22 5:21:37 pm | 24.35 Mbps 3.04 MB/s | Shentel | 18.3 MB | E5qIcid0b | |||||
7/2/22 5:21:25 pm | 244.31 Mbps 30.54 MB/s | Shentel | 83.8 MB | T__UohsHg |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 90016141304