Speed Test Results |
|
Minimum☨
Min 17.67 MbpsMedian☨
Median 24.42 MbpsMaximum☨
Max 28.16 MbpsMinimum
Minimum: 17.67 MbpsMedian
Median: 24.42 MbpsMaximum
Maximum: 28.16 Mbps3 days, 15 hrs, 23 mins, 55 sec and 199.29 MB
1 to 9 of 9 for Connection ID 9098178912319 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/24 1:17:01 pm | 26.86 Mbps 3.36 MB/s | Rogers Cable | 25.2 MB | CA | Ts-dyYE_a | ||||
3/5/24 12:45:09 pm | 25.27 Mbps 3.16 MB/s | Rogers Cable | 25.2 MB | CA | kmm0s-X14 | ||||
3/5/24 12:44:44 pm | 17.67 Mbps 2.21 MB/s | Rogers Cable | 25.2 MB | CA | dtbVdKqp4 | ||||
3/5/24 12:26:51 pm | 28.16 Mbps 3.52 MB/s | Rogers Cable | 25.2 MB | CA | 32Ek5FVCi | ||||
3/2/24 12:17:44 pm | 25.8 Mbps 3.22 MB/s | Rogers Cable | 23 MB | CA | 4iVRcMzc0 | ||||
3/1/24 10:15:56 pm | 24.52 Mbps 3.07 MB/s | Rogers Cable | 23 MB | CA | uK2Q8iPzV | ||||
3/1/24 10:10:38 pm | 23.14 Mbps 2.89 MB/s | Rogers Cable | 23 MB | CA | AYVPJNUPc | ||||
3/1/24 9:53:16 pm | 22.42 Mbps 2.8 MB/s | Rogers Cable | 14.8 MB | CA | xxMz8hhhy | ||||
3/1/24 9:53:06 pm | 25.98 Mbps 3.25 MB/s | Rogers Cable | 14.8 MB | CA | gTxKmGacO |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 9098178912319