Speed Test Results |
|
Minimum☨
Min 20.76 Mbps : 7.24 MbpsMedian☨
Median 57.31 Mbps : 8.76 MbpsMaximum☨
Max 77.94 Mbps : 9.9 MbpsMinimum
Minimum: 20.76 Mbps : 7.24 MbpsMedian
Median: 57.31 Mbps : 8.76 MbpsMaximum
Maximum: 77.94 Mbps : 9.9 Mbps2 mins, 38 sec and 246.69 MB
1 to 6 of 6 for Connection ID 9204869806670 |
GMT 0 [CT] | Speed | Provider | Size | User | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
6/7/24 5:47:21 pm | 9.13 Mbps 1.14 MB/s | Spectrum | 6.3 MB | US | CZd5G6cYu | ||||
6/7/24 5:47:12 pm | 20.76 Mbps 2.59 MB/s | Spectrum | 65.7 MB | US | Li_oxWZTg | ||||
6/7/24 5:45:18 pm | 7.24 Mbps 0.91 MB/s | Spectrum | 6.2 MB | US | 9vLRvpMbj | ||||
6/7/24 5:45:08 pm | 77.94 Mbps 9.74 MB/s | Spectrum | 75.1 MB | US | iTSsmTywa | ||||
6/7/24 5:44:52 pm | 9.9 Mbps 1.24 MB/s | Spectrum | 6.2 MB | US | 6NwQOSHjC | ||||
6/7/24 5:44:43 pm | 73.24 Mbps 9.16 MB/s | Spectrum | 87.2 MB | US | iKxLhfcPI |
☨ Graphed results calculation
Displaying Internet Speed Test results for Connection ID 9204869806670