Jamaica Speed Test Log

Minimum

Min 0.13 Mbps : 54.92 Mbps

Median

Median 12.81 Mbps : 70.13 Mbps

Maximum

Max 188.49 Mbps : 70.13 Mbps

Minimum

Minimum: 0.13 Mbps : 54.92 Mbps

Median

Median: 12.81 Mbps : 70.13 Mbps

Maximum

Maximum: 188.49 Mbps : 70.13 Mbps
Averages    
1 to 25 of 45060** for Country Jamaica
Time
Speed Provider Size    User ConnectID  TestID   
20.27 Mbps 2.53 MB/sStarlink 25 MB9076687521 zrcTxGdLF 
2.86 Mbps 0.36 MB/sCable 3 MB1908652185867 uOG-m1dVJ 
0.84 Mbps 0.1 MB/sFlow 3 MB1900150452939 uAjTrNlqw 
188.49 Mbps 23.56 MB/sFlow 81.7 MB662763771338 OwTd-K490 
3.09 Mbps 0.39 MB/sFlow 3 MB1900150452939 6BXd8eFry 
3.59 Mbps 0.45 MB/sFlow 3 MB1900150452939 QBfZtvNDR 
6.01 Mbps 0.75 MB/sFlow 3 MB1900150452939 afMaCEiqj 
0.42 Mbps 0.05 MB/sFlow 432 kB1900150451930 JM _2tOggTOX 
0.5 Mbps 0.06 MB/sFlow 457 kB662584756684 7lS9IlKTw 
0.13 Mbps 0.02 MB/sFlow 96 kB662584756684 8W81BJSML 
0.15 Mbps 0.02 MB/sFlow 96 kB662584756684 qt0HvqJAn 
1.28 Mbps 0.16 MB/sFlow 1.6 MB662584756684 he74OFm6I 
0.57 Mbps 0.07 MB/sFlow 3 MB662584756684 QXrmo0y7e 
84.13 Mbps 10.52 MB/sGoogle One 77.7 MB38206846124171 JM -9HIRvetF 
54.92 Mbps 6.86 MB/sDigicel 22.5 MB74680985289463 JM VYSkNSB8D 
95.13 Mbps 11.89 MB/sDigicel 76.8 MB74680985289463 JM sLCBVzpQG 
93.55 Mbps 11.69 MB/sDigicel 91 MB74680985289463 JM 08VqJDBS8 
24.19 Mbps 3.02 MB/sDigicel 23.9 MB6342278746265 PpBLXrh_- 
19.63 Mbps 2.45 MB/sDigicel 13.4 MB6342278752959 1VgP6s6mE 
70.13 Mbps 8.77 MB/sFlow 64 MB66276121468 7uSoX6Lh5 
153.88 Mbps 19.24 MB/sFlow 60.7 MB66276121468 xH-d6YNd1 
12.81 Mbps 1.6 MB/sStarlink 7 MB37124804985070 tPK4JYUKC 
12.8 Mbps 1.6 MB/sStarlink 7 MB37124804985070 gbo9j98Lk 
14.66 Mbps 1.83 MB/sStarlink 7.2 MB9076687521 GIL5T-Rj1 
14.97 Mbps 1.87 MB/sStarlink 7.2 MB9076687521 mkQewxjzl 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Country Jamaica