LONESTAR Speed Test Log |
|
Minimum☨
Min 0.32 Mbps : 1.3 MbpsMedian☨
Median 9.24 Mbps : 10.5 MbpsMaximum☨
Max 33.71 Mbps : 29.89 MbpsMinimum
Minimum: 0.32 Mbps : 1.3 MbpsMedian
Median: 9.24 Mbps : 10.5 MbpsMaximum
Maximum: 33.71 Mbps : 29.89 Mbps1 month, 8 days, 14 hrs, 1 min, 36 sec and 169.83 MB
1 to 25 of 1216** for Host LONESTAR |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
12/14/24 10:44:25 pm | 5.03 Mbps 0.63 MB/s | 2.5 MB | 38130202102 | LR | _TPQ-Qxbh | ||||
12/1/24 9:45:00 pm | 20.96 Mbps 2.62 MB/s | 18.4 MB | 38130202652 | LR | 7C01gp2Z- | ||||
12/1/24 9:44:42 pm | 16.88 Mbps 2.11 MB/s | 14.6 MB | 38130202652 | LR | zzMvmODgq | ||||
12/1/24 9:44:06 pm | 18.21 Mbps 2.28 MB/s | 6.4 MB | 38130202652 | LR | ifKu-AAHZ | ||||
12/1/24 9:43:56 pm | 33.71 Mbps 4.21 MB/s | 21.4 MB | 38130202652 | LR | B5F35THBu | ||||
12/1/24 9:43:35 pm | 25.25 Mbps 3.16 MB/s | 18.9 MB | 38130202652 | LR | k2rYCddEu | ||||
12/1/24 9:43:19 pm | 2.77 Mbps 0.35 MB/s | 1.4 MB | 38130202652 | LR | lDt-4iLs7 | ||||
12/1/24 9:42:17 pm | 29.89 Mbps 3.74 MB/s | 18.6 MB | 38130206412 | LR | d165BRks8 | ||||
12/1/24 9:42:03 pm | 3.15 Mbps 0.39 MB/s | 2 MB | 38130206412 | LR | CZ8Z_7xgo | ||||
11/28/24 10:13:09 am | 5.79 Mbps 0.72 MB/s | 5.5 MB | 3813021308 | LR | RKwRaz3vY | ||||
11/28/24 10:12:55 am | 15.98 Mbps 2 MB/s | 13.8 MB | 3813021308 | LR | kQPT2MPoG | ||||
11/15/24 5:35:30 pm | 0.7 Mbps 0.09 MB/s | 1.3 MB | 38130203753 | LR | BzDdquVFg | ||||
11/15/24 5:33:27 pm | 1.34 Mbps 0.17 MB/s | 1.3 MB | 38130203753 | LR | XgOyZWxkI | ||||
11/15/24 5:33:04 pm | 0.32 Mbps 0.04 MB/s | 256 kB | 38130203753 | LR | _OH1ZaVr0 | ||||
11/8/24 9:39:56 am | 1.76 Mbps 0.22 MB/s | 1.3 MB | 38130202561 | LR | HYAVRcg_t | ||||
11/8/24 9:39:45 am | 23.63 Mbps 2.95 MB/s | 13.4 MB | 38130202561 | LR | s7BkbKVXY | ||||
11/6/24 9:23:49 am | 1.3 Mbps 0.16 MB/s | 912 kB | 3813027360 | LR | dvcwKdw_P | ||||
11/6/24 9:23:38 am | 4.91 Mbps 0.61 MB/s | 2.1 MB | 3813027360 | LR | 00s9hkdRl | ||||
11/6/24 9:07:46 am | 2.69 Mbps 0.34 MB/s | 1.3 MB | 3813025801 | LR | EZOzF0-wC | ||||
11/6/24 9:07:38 am | 4.07 Mbps 0.51 MB/s | 2.3 MB | 3813025801 | LR | sJCChJva- | ||||
11/6/24 9:06:13 am | 2.85 Mbps 0.36 MB/s | 1.3 MB | 3813025801 | LR | F8cqliOSC | ||||
11/6/24 9:06:07 am | 3.61 Mbps 0.45 MB/s | 2.4 MB | 3813025801 | LR | LoVaI1UsR | ||||
11/6/24 8:44:35 am | 12.53 Mbps 1.57 MB/s | 13.5 MB | 3813025801 | LR | R-yDffxlY | ||||
11/6/24 8:43:12 am | 1.82 Mbps 0.23 MB/s | 3 MB | 3813025801 | LR | 9cglVxYkv | ||||
11/6/24 8:42:49 am | 5.72 Mbps 0.71 MB/s | 2.1 MB | 3813025801 | LR | pEeov45uZ |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host LONESTAR