Netskope Speed Test Log |
|
Minimum☨
Min 0.33 Mbps : 0.26 MbpsMedian☨
Median 69.2 Mbps : 11.97 MbpsMaximum☨
Max 149.56 Mbps : 42.77 MbpsMinimum
Minimum: 0.33 Mbps : 0.26 MbpsMedian
Median: 69.2 Mbps : 11.97 MbpsMaximum
Maximum: 149.56 Mbps : 42.77 Mbps18 hrs, 21 mins, 19 sec and 459.18 MB
1 to 25 of 45011** for Host Netskope |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
3/30/25 8:26:05 am | 42.77 Mbps 5.35 MB/s | 19.1 MB | 221980361709 | IL | gRVS0FTGg | ||||
3/30/25 8:25:56 am | 95.6 Mbps 11.95 MB/s | 23.6 MB | 221980361709 | IL | DKZGx9izq | ||||
3/30/25 8:19:30 am | 16.76 Mbps 2.09 MB/s | 18.1 MB | Jansen | 2222833511349 | PH | WZDF7EBfB | |||
3/30/25 8:19:16 am | 125.84 Mbps 15.73 MB/s | 39.8 MB | Jansen | 2222833511349 | PH | Snk-V5doX | |||
3/30/25 7:55:43 am | 16.56 Mbps 2.07 MB/s | 18.6 MB | Jansen | 2222833511349 | PH | VxIljENi7 | |||
3/30/25 7:55:29 am | 149.56 Mbps 18.69 MB/s | 41.5 MB | Jansen | 2222833511349 | PH | 3E_JO0xuk | |||
3/30/25 7:46:41 am | 85.4 Mbps 10.68 MB/s | 42.3 MB | 1495845695792 | -JJoPOcae | |||||
3/30/25 7:46:23 am | 1.55 Mbps 0.19 MB/s | 1.3 MB | 1495845695792 | I8Yvtgc-y | |||||
3/30/25 7:46:13 am | 14.27 Mbps 1.78 MB/s | 7.3 MB | 1495845695792 | PAfL2TD4p | |||||
3/30/25 7:41:16 am | 0.3 Mbps 0.04 MB/s | 256 kB | 1495845695792 | 2Llv7WKjK | |||||
3/30/25 7:41:06 am | 0.33 Mbps 0.04 MB/s | 1.3 MB | 1495845695792 | x38H_1apE | |||||
3/30/25 5:35:28 am | 16.63 Mbps 2.08 MB/s | 18.9 MB | Jansen | 2222833511349 | PH | ApDNywwiI | |||
3/30/25 5:35:12 am | 143.55 Mbps 17.94 MB/s | 46.2 MB | Jansen | 2222833511349 | PH | rlSjMQnc4 | |||
3/30/25 5:22:05 am | 16.74 Mbps 2.09 MB/s | 18.5 MB | Jansen | 2222833511349 | PH | O1ESWdwQ- | |||
3/30/25 5:21:48 am | 138.56 Mbps 17.32 MB/s | 43.7 MB | Jansen | 2222833511349 | PH | thMxMWO_5 | |||
3/30/25 2:40:44 am | 0.71 Mbps 0.09 MB/s | 480 kB | 14958454589411 | 0Jc6sZ0s8 | |||||
3/30/25 12:47:19 am | 3.37 Mbps 0.42 MB/s | 2.2 MB | 14958451561244 | FmRtrPTSI | |||||
3/30/25 12:47:00 am | 32.36 Mbps 4.04 MB/s | 13.1 MB | 14958451561244 | bV9cQUjG_ | |||||
3/30/25 12:23:13 am | 25.65 Mbps 3.21 MB/s | 37.1 MB | 222283315074 | JP | MJIjZ4crG | ||||
3/30/25 12:22:55 am | 28.51 Mbps 3.56 MB/s | 15.6 MB | 222283315074 | JP | QkWYEyodD | ||||
3/29/25 11:56:16 pm | 0.72 Mbps 0.09 MB/s | 1 MB | 14958454040561 | AU | 3gt1ISZOv | ||||
3/29/25 11:56:00 pm | 9.68 Mbps 1.21 MB/s | 7.5 MB | 14958454040561 | AU | A42ZTq3r4 | ||||
3/29/25 3:26:26 pm | 2.35 Mbps 0.29 MB/s | 2.3 MB | 1495845966411 | US | bZ9IiKw8M | ||||
3/29/25 3:26:03 pm | 75.24 Mbps 9.4 MB/s | 39.3 MB | 1495845966411 | US | BWdQ9DtwY | ||||
3/29/25 2:04:46 pm | 0.26 Mbps 0.03 MB/s | 256 kB | 1495845607481 | IN | ZEqPLFx6p |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Netskope