PT Bali Towerindo Sentra, Tbk Speed Test Log |
|
Minimum☨
Min 1.07 Mbps : 2.35 MbpsMedian☨
Median 28.35 Mbps : 27.64 MbpsMaximum☨
Max 109.04 Mbps : 48.14 MbpsMinimum
Minimum: 1.07 Mbps : 2.35 MbpsMedian
Median: 28.35 Mbps : 27.64 MbpsMaximum
Maximum: 109.04 Mbps : 48.14 Mbps22 days, 20 mins, 20 sec and 553.09 MB
1 to 25 of 4965** for Host PT Bali Towerindo |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/23/25 2:31:26 pm | 10.24 Mbps 1.28 MB/s | 2.6 MB | 94582418885 | Kjrz6G_SY | |||||
2/20/25 12:37:49 pm | 12.28 Mbps 1.54 MB/s | 11.9 MB | 185339975237 | ID | JseJjODhF | ||||
2/19/25 2:30:48 pm | 14.27 Mbps 1.78 MB/s | 7.1 MB | 185339978264 | ID | VA7fLikQr | ||||
2/9/25 1:36:34 pm | 6.51 Mbps 0.81 MB/s | 2.4 MB | 94582421177 | Py3bzEKHi | |||||
2/9/25 1:36:22 pm | 1.07 Mbps 0.13 MB/s | 480 kB | 94582421177 | qihskA3ZF | |||||
2/9/25 1:13:48 pm | 14.61 Mbps 1.83 MB/s | 6.7 MB | 94582421177 | NsaqN4deB | |||||
2/9/25 12:16:22 pm | 10.17 Mbps 1.27 MB/s | 7.6 MB | 94582421177 | LAoA3g6_8 | |||||
2/9/25 2:10:49 am | 109.04 Mbps 13.63 MB/s | 56.6 MB | 94582422828 | xpiHXa0Ub | |||||
2/7/25 8:09:28 am | 2.56 Mbps 0.32 MB/s | 2.1 MB | 945824180992 | ID | YdZ3KC2cR | ||||
2/7/25 8:09:11 am | 4.77 Mbps 0.6 MB/s | 2.2 MB | 945824180992 | ID | jH24gR_db | ||||
2/7/25 8:08:18 am | 14.53 Mbps 1.82 MB/s | 13.6 MB | 945824180992 | ID | nBQfnCTCv | ||||
2/7/25 8:07:40 am | 2.35 Mbps 0.29 MB/s | 2.2 MB | 945824180992 | ID | GZtXw8gil | ||||
2/7/25 8:07:22 am | 15.69 Mbps 1.96 MB/s | 7.4 MB | 945824180992 | ID | RoDnhgQS1 | ||||
2/7/25 3:30:36 am | 7.16 Mbps 0.89 MB/s | 6.3 MB | 185339974962 | ID | ZnL3rT54B | ||||
2/7/25 3:30:23 am | 30.09 Mbps 3.76 MB/s | 13.2 MB | 185339974962 | ID | 2PyF7IH0s | ||||
2/4/25 2:31:08 am | 45.95 Mbps 5.74 MB/s | 25.4 MB | 9456467193528 | ID | 37Q101CrZ | ||||
2/3/25 6:09:22 pm | 48.14 Mbps 6.02 MB/s | 21.3 MB | 9456467193528 | ID | ozS986xJg | ||||
2/3/25 5:42:34 pm | 42.89 Mbps 5.36 MB/s | 24.5 MB | 9456467193528 | ID | neEtQ1kjm | ||||
2/3/25 5:42:11 pm | 69.1 Mbps 8.64 MB/s | 82.2 MB | 9456467193528 | ID | x8ea2NMTK | ||||
2/3/25 5:34:33 pm | 44.44 Mbps 5.55 MB/s | 23 MB | 9456467193528 | ID | P7z9MixgT | ||||
2/3/25 5:34:17 pm | 69.79 Mbps 8.72 MB/s | 76 MB | 9456467193528 | ID | TcWScVqNa | ||||
2/3/25 5:33:47 pm | 69.45 Mbps 8.68 MB/s | 82.5 MB | 9456467193528 | ID | 73b8Ixj8Z | ||||
2/3/25 9:26:13 am | 16.4 Mbps 2.05 MB/s | 7.2 MB | 945824175764 | gUcWNgD3P | |||||
2/2/25 8:50:20 am | 13.23 Mbps 1.65 MB/s | 7.2 MB | 185339972303 | ID | Qv3qzjWO9 | ||||
2/1/25 2:11:06 pm | 29.08 Mbps 3.63 MB/s | 61.6 MB | 18534002867 | ID | pFXHHAVMG |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host PT Bali Towerindo Sentra, Tbk