Xplore - Fiber Speed Test Log |
|
Minimum☨
Min 0.15 Mbps : 43.79 MbpsMedian☨
Median 135.25 Mbps : 103.8 MbpsMaximum☨
Max 772.02 Mbps : 163.81 MbpsMinimum
Minimum: 0.15 Mbps : 43.79 MbpsMedian
Median: 135.25 Mbps : 103.8 MbpsMaximum
Maximum: 772.02 Mbps : 163.81 Mbps4 days, 5 hrs, 42 mins, 32 sec and 1.33 GB
1 to 25 of 803** for Host Xplore - Fiber |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/20/25 11:32:18 pm | 226.1 Mbps 28.26 MB/s | 78.2 MB | 18180757622008 | CA | jHocEytxE | ||||
2/20/25 11:31:44 pm | 290.63 Mbps 36.33 MB/s | 78.2 MB | 18180757622008 | CA | LwTqBcS0p | ||||
2/20/25 11:31:31 pm | 163.81 Mbps 20.48 MB/s | 100 MB | 18180757622008 | CA | w8cH9mN3Y | ||||
2/20/25 11:31:10 pm | 230.04 Mbps 28.75 MB/s | 84.5 MB | 18180757622008 | CA | xixOUR5uh | ||||
2/19/25 12:28:28 pm | 43.79 Mbps 5.47 MB/s | 18.4 MB | 18180757714997 | CA | 0vKZUoedC | ||||
2/19/25 12:28:20 pm | 772.02 Mbps 96.5 MB/s | 200 MB | 18180757714997 | CA | 836k2ZpRG | ||||
2/19/25 7:14:05 am | 8.78 Mbps 1.1 MB/s | 75.1 MB | 1769457520347 | CA | zZYEOIGQU | ||||
2/19/25 4:56:49 am | 115.4 Mbps 14.42 MB/s | 62.4 MB | 1769457520439 | CA | 8-MbOY8i3 | ||||
2/17/25 10:01:40 pm | 445.78 Mbps 55.72 MB/s | 200 MB | 1818075810957 | CA | MDzcfPvMD | ||||
2/17/25 4:56:19 pm | 53.49 Mbps 6.69 MB/s | 23.9 MB | 18180757622008 | CA | LXFvqJz_p | ||||
2/17/25 1:27:12 pm | 264.1 Mbps 33.01 MB/s | 89.8 MB | 18180757622008 | CA | qUDHklxDq | ||||
2/16/25 8:58:59 pm | 86.34 Mbps 10.79 MB/s | 46.1 MB | 18180757622008 | CA | bhlM6tkix | ||||
2/16/25 8:58:27 pm | 92.55 Mbps 11.57 MB/s | 46.1 MB | 18180757622008 | CA | mBbQdyusK | ||||
2/16/25 8:55:49 pm | 30.54 Mbps 3.82 MB/s | 15.3 MB | 18180757622008 | CA | BytB2_5Eq | ||||
2/16/25 8:39:36 pm | 45.84 Mbps 5.73 MB/s | 22.6 MB | 18180757622008 | CA | Wfw6RNwYS | ||||
2/16/25 8:36:31 pm | 0.36 Mbps 0.04 MB/s | 1.2 MB | 18180757622008 | CA | iy0TB1Mhz | ||||
2/16/25 8:31:21 pm | 117.3 Mbps 14.66 MB/s | 60.2 MB | 18180757622008 | CA | e-auY5vQX | ||||
2/16/25 8:26:20 pm | 124.3 Mbps 15.54 MB/s | 60.3 MB | 18180757622008 | CA | rwreICPan | ||||
2/16/25 8:24:56 pm | 1.31 Mbps 0.16 MB/s | 480 kB | 18180757622008 | CA | 7KDYQOv_b | ||||
2/16/25 7:43:12 pm | 74.32 Mbps 9.29 MB/s | 56.8 MB | 18180757622008 | CA | CWFhdqSS4 | ||||
2/16/25 7:39:26 pm | 0.15 Mbps 0.02 MB/s | 96 kB | 18180757622008 | CA | NlgjXICMr | ||||
2/16/25 7:10:09 pm | 0.38 Mbps 0.05 MB/s | 480 kB | 18180757622008 | CA | 6biEKkIy7 | ||||
2/16/25 7:06:59 pm | 1.14 Mbps 0.14 MB/s | 1.2 MB | 18180757622008 | CA | GZJ5TKGrB | ||||
2/16/25 6:03:39 pm | 66.45 Mbps 8.31 MB/s | 23.9 MB | 18180757622008 | CA | bDxcD-aKg | ||||
2/16/25 5:49:46 pm | 63.36 Mbps 7.92 MB/s | 21.5 MB | 18180757622008 | CA | NHY-iDS6F |
** Partial Results: The most recent results have been displayed.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Xplore - Fiber