kla Speed Test Results

         

Minimum

Min 0.66 Mbps : 449.07 Mbps

Median

Median 676.88 Mbps : 490.85 Mbps

Maximum

Max 762.94 Mbps : 517.82 Mbps

Minimum

Minimum: 0.66 Mbps : 449.07 Mbps

Median

Median: 676.88 Mbps : 490.85 Mbps

Maximum

Maximum: 762.94 Mbps : 517.82 Mbps
Embed Export My RT My Average  
1 to 25 of 1188 for Username kla
GMT -7
[T]
Speed Provider Size    ConnectID  TestID
5/1/24 9:03:58 pm 449.07 Mbps 56.13 MB/sZiply Fiber 100 MB462110934978 US 9amkSm4ge 
5/1/24 9:03:53 pm 762.94 Mbps 95.37 MB/sZiply Fiber 194 MB462110934978 US MZjPVrD4w 
2/10/24 2:20:52 am 495.2 Mbps 61.9 MB/sZiply Fiber 100 MB462110934978 US ayyEFJyuP 
2/10/24 2:20:47 am 0.66 Mbps 0.08 MB/sZiply Fiber 275 kB462110934978 US 6PpjaanBN 
12/11/23 4:43:17 pm 635.27 Mbps 79.41 MB/sZiply Fiber 161 MB46211102683 US s2Wf6Da68 
12/1/23 2:48:07 pm 510.88 Mbps 63.86 MB/sZiply Fiber 100 MB46211102683 US 9yHzQF89J 
12/1/23 2:48:02 pm 684.15 Mbps 85.52 MB/sZiply Fiber 201 MB46211102683 US BLUocXaXd 
11/3/23 9:10:09 pm 495.49 Mbps 61.94 MB/sZiply Fiber 100 MB46211102683 US g_CYagxog 
11/3/23 9:10:04 pm 542.98 Mbps 67.87 MB/sZiply Fiber 121 MB46211102683 US a~INqMDvd 
10/26/23 4:37:35 pm 490.85 Mbps 61.36 MB/sZiply Fiber 100 MB46211102683 US DYIiw4cgG 
10/26/23 4:37:31 pm 680.01 Mbps 85 MB/sZiply Fiber 201 MB46211102683 US 3Bw4bc~Vi 
10/23/23 10:56:22 pm 517.82 Mbps 64.73 MB/sZiply Fiber 100 MB46211102683 US 0EWxoPWt7 
10/23/23 10:56:18 pm 672.95 Mbps 84.12 MB/sZiply Fiber 201 MB46211102683 US w5JS7l7Pf 
10/21/23 10:16:00 pm 486.58 Mbps 60.82 MB/sZiply Fiber 100 MB46211102683 US kho6PyXC8 
10/21/23 10:15:56 pm 715.37 Mbps 89.42 MB/sZiply Fiber 194 MB46211102683 US vOzXXl9Y4 
10/21/23 12:31:20 am 457.15 Mbps 57.14 MB/sZiply Fiber 100 MB46211102683 US pIVKWFUoR 
10/21/23 12:31:15 am 761.43 Mbps 95.18 MB/sZiply Fiber 201 MB46211102683 US SXl-9uZB9 
10/16/23 2:01:02 pm 481.28 Mbps 60.16 MB/sZiply Fiber 100 MB46211102683 US kA4qeFM2Z 
10/16/23 2:00:57 pm 0.66 Mbps 0.08 MB/sZiply Fiber 275 kB46211102683 US MtzERVg5w 
10/15/23 8:54:37 pm 635.45 Mbps 79.43 MB/sZiply Fiber 154 MB46211102683 US ai-FImh-A 
10/15/23 5:19:04 pm 483.22 Mbps 60.4 MB/sZiply Fiber 100 MB46211102683 US yA3JPn_gR 
10/15/23 5:18:59 pm 705.04 Mbps 88.13 MB/sZiply Fiber 201 MB46211102683 US IPngEdXMX 
10/14/23 8:16:11 pm 673.75 Mbps 84.22 MB/sZiply Fiber 201 MB46211102683 US 0bAMHhafc 
10/14/23 7:13:11 pm 499.62 Mbps 62.45 MB/sZiply Fiber 100 MB46211102683 US Mv_WT2e-S 
10/14/23 7:13:06 pm 732 Mbps 91.5 MB/sZiply Fiber 201 MB46211102683 US ~iHX8zMnU 
  
Graphed results calculation