LiveLoveRock Speed Test Results |
|
Minimum☨
Min 29.2 Mbps : 7.74 MbpsMedian☨
Median 35.64 Mbps : 10.64 MbpsMaximum☨
Max 40.26 Mbps : 14.04 MbpsMinimum
Minimum: 29.2 Mbps : 7.74 MbpsMedian
Median: 35.64 Mbps : 10.64 MbpsMaximum
Maximum: 40.26 Mbps : 14.04 Mbps14 days, 1 hr, 13 mins, 27 sec and 254.13 MB
1 to 25 of 204 for Username LiveLoveRock |
GMT [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/23/25 11:15:01 am | 10.44 Mbps 1.31 MB/s | Telecom | 4.7 MB | 14324952858193 | EG | xEAxDipYm | |||
2/23/25 11:14:48 am | 40.26 Mbps 5.03 MB/s | Telecom | 24.7 MB | 14324952858193 | EG | e278zGFcp | |||
2/23/25 11:14:14 am | 10.11 Mbps 1.26 MB/s | Telecom | 4 MB | 14324952858193 | EG | huS7UKckc | |||
2/22/25 11:05:50 am | 10.11 Mbps 1.26 MB/s | Telecom | 4 MB | 14325029672 | EG | D4ZxhTTox | |||
2/22/25 11:05:40 am | 35.41 Mbps 4.43 MB/s | Telecom | 25 MB | 14325029672 | EG | 8DX-8BJ4U | |||
2/22/25 10:56:55 am | 8.71 Mbps 1.09 MB/s | Telecom | 3.7 MB | 14325029672 | EG | EcMVRe5vs | |||
2/22/25 10:56:45 am | 37.65 Mbps 4.71 MB/s | Telecom | 14.3 MB | 14325029672 | EG | c_Vw3iMzn | |||
2/22/25 10:56:31 am | 8.96 Mbps 1.12 MB/s | Telecom | 3.3 MB | 14325029672 | EG | apw2MEWuC | |||
2/20/25 4:16:31 pm | 8.96 Mbps 1.12 MB/s | Telecom | 3.3 MB | 37995153418 | EG | 5V5-jelyb | |||
2/20/25 4:16:21 pm | 37.2 Mbps 4.65 MB/s | Telecom | 21.3 MB | 37995153418 | EG | 5Cz20hpqI | |||
2/20/25 4:16:07 pm | 7.74 Mbps 0.97 MB/s | Telecom | 2.8 MB | 37995153418 | EG | qP-66tBni | |||
2/20/25 4:15:56 pm | 36.63 Mbps 4.58 MB/s | Telecom | 14.9 MB | 37995153418 | EG | ge2mUkblt | |||
2/20/25 4:15:42 pm | 13.39 Mbps 1.67 MB/s | Telecom | 8.3 MB | 37995153418 | EG | nZzaJFwHD | |||
2/20/25 10:36:29 am | 13.39 Mbps 1.67 MB/s | Telecom | 8.3 MB | 37995153418 | EG | 0-c06koBU | |||
2/15/25 9:17:12 am | 13.39 Mbps 1.67 MB/s | Telecom | 8.3 MB | 14324956070044 | EG | RdqgSvG-i | |||
2/15/25 9:16:55 am | 36.46 Mbps 4.56 MB/s | Telecom | 21.5 MB | 14324956070044 | EG | Dt2zphhaX | |||
2/14/25 5:53:05 pm | 9.81 Mbps 1.23 MB/s | Telecom | 3.8 MB | 14324956070044 | EG | tdjR6DsFA | |||
2/14/25 5:52:51 pm | 29.2 Mbps 3.65 MB/s | Telecom | 13.2 MB | 14324956070044 | EG | J3hGmCDk5 | |||
2/14/25 5:51:38 pm | 8.44 Mbps 1.06 MB/s | Telecom | 3.2 MB | 14324956070044 | EG | XyoDltmtN | |||
2/11/25 11:16:42 am | 8.44 Mbps 1.06 MB/s | Telecom | 3.2 MB | 93962469295 | EG | KUtY7I6by | |||
2/11/25 11:16:32 am | 36.5 Mbps 4.56 MB/s | Telecom | 23.4 MB | 93962469295 | EG | 42zhW7J5N | |||
2/10/25 7:51:34 pm | 10.3 Mbps 1.29 MB/s | Telecom | 4.6 MB | 93962469295 | EG | XPiCYmY60 | |||
2/10/25 7:51:24 pm | 31.43 Mbps 3.93 MB/s | Telecom | 12.9 MB | 93962469295 | EG | xfkBxJR8B | |||
2/10/25 7:50:52 pm | 14.04 Mbps 1.76 MB/s | Telecom | 8.7 MB | 93962469295 | EG | 1~LFtk2zx | |||
2/9/25 10:01:34 am | 14.04 Mbps 1.76 MB/s | Telecom | 8.7 MB | 93962469295 | EG | H_fZflGsR |
☨ Graphed results calculation