cjones1130 Speed Test Results |
|
Minimum☨
Min 129.26 Mbps : 9.51 MbpsMedian☨
Median 350.45 Mbps : 300.34 MbpsMaximum☨
Max 798.6 Mbps : 403.3 MbpsMinimum
Minimum: 129.26 Mbps : 9.51 MbpsMedian
Median: 350.45 Mbps : 300.34 MbpsMaximum
Maximum: 798.6 Mbps : 403.3 Mbps19 days, 7 hrs, 24 mins, 29 sec and 3.28 GB
1 to 25 of 181 for Username cjones1130 spectru | conexon |
GMT 0 [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/9/25 8:55:05 pm | 9.51 Mbps 1.19 MB/s | Spectrum | 4.3 MB | 3222510652464 | US | b3lX2LXGR | |||
4/9/25 8:54:54 pm | 250.92 Mbps 31.36 MB/s | Spectrum | 69.7 MB | 3222510652464 | US | K8MTIDJ3I | |||
3/28/25 8:39:28 pm | 23.34 Mbps 2.92 MB/s | Conexon | 36.5 MB | 3522290015 | US | icuxr4FOc | |||
3/28/25 8:39:12 pm | 129.26 Mbps 16.16 MB/s | Conexon | 34.7 MB | 3522290015 | US | j1moRvt_9 | |||
3/27/25 2:39:42 pm | 400.03 Mbps 50 MB/s | Conexon | 100 MB | 3522290015 | US | Rk-WFxTYh | |||
3/27/25 2:39:36 pm | 798.6 Mbps 99.83 MB/s | Conexon | 201 MB | 3522290015 | US | hB0TS~5Fo | |||
3/21/25 2:16:30 pm | 352.02 Mbps 44 MB/s | Conexon | 100 MB | 3522290015 | US | Qx4fOhdgO | |||
3/21/25 2:16:26 pm | 361.44 Mbps 45.18 MB/s | Conexon | 201 MB | 3522290015 | US | XKAL6oKUC | |||
3/21/25 2:11:21 pm | 336.74 Mbps 42.09 MB/s | Conexon | 201 MB | 3522290015 | US | rkXetjeCR | |||
3/21/25 2:06:19 pm | 360.49 Mbps 45.06 MB/s | Conexon | 100 MB | 3522290015 | US | LvdIUxYRY | |||
3/21/25 2:06:16 pm | 335.6 Mbps 41.95 MB/s | Conexon | 201 MB | 3522290015 | US | sHgfEKIbO | |||
3/21/25 2:01:13 pm | 370.2 Mbps 46.27 MB/s | Conexon | 100 MB | 3522290015 | US | VvS-VBPqV | |||
3/21/25 2:01:10 pm | 295.52 Mbps 36.94 MB/s | Conexon | 201 MB | 3522290015 | US | Fvi2J1V~K | |||
3/21/25 1:56:07 pm | 323.26 Mbps 40.41 MB/s | Conexon | 100 MB | 3522290015 | US | UJWVfJ25T | |||
3/21/25 1:56:03 pm | 387.37 Mbps 48.42 MB/s | Conexon | 201 MB | 3522290015 | US | VT0SeuUiR | |||
3/21/25 1:51:03 pm | 361.42 Mbps 45.18 MB/s | Conexon | 100 MB | 3522290015 | US | MFHfNdwTQ | |||
3/21/25 1:50:58 pm | 279.12 Mbps 34.89 MB/s | Conexon | 201 MB | 3522290015 | US | kQVnsxQkm | |||
3/21/25 1:45:55 pm | 340.72 Mbps 42.59 MB/s | Conexon | 100 MB | 3522290015 | US | PJvrFyprS | |||
3/21/25 1:45:51 pm | 335.87 Mbps 41.98 MB/s | Conexon | 201 MB | 3522290015 | US | FcGQB-8jv | |||
3/21/25 1:40:50 pm | 403.3 Mbps 50.41 MB/s | Conexon | 100 MB | 3522290015 | US | wrmBG4YDC | |||
3/21/25 1:40:46 pm | 376.72 Mbps 47.09 MB/s | Conexon | 201 MB | 3522290015 | US | xRYBvQ_r- | |||
3/21/25 1:35:45 pm | 341.14 Mbps 42.64 MB/s | Conexon | 100 MB | 3522290015 | US | LCQNzwjwu | |||
3/21/25 1:35:41 pm | 337.01 Mbps 42.13 MB/s | Conexon | 201 MB | 3522290015 | US | HCGqC-4wB | |||
3/21/25 1:30:40 pm | 318.6 Mbps 39.82 MB/s | Conexon | 100 MB | 3522290015 | US | UyKv3BfqE | |||
3/21/25 1:30:36 pm | 331.7 Mbps 41.46 MB/s | Conexon | 201 MB | 3522290015 | US | znxPRJJHf |
☨ Graphed results calculation