flash103 Speed Test Results |
|
Minimum☨
Min 0.1 Mbps : 1.12 MbpsMedian☨
Median 17.41 Mbps : 3.91 MbpsMaximum☨
Max 45.87 Mbps : 7.62 MbpsMinimum
Minimum: 0.1 Mbps : 1.12 MbpsMedian
Median: 17.41 Mbps : 3.91 MbpsMaximum
Maximum: 45.87 Mbps : 7.62 Mbps8 months, 20 days, 2 hrs, 11 mins, 9 sec and 341.55 MB
1 to 25 of 193 for Username flash103 |
GMT [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
12/25/19 11:30:21 pm | 7.62 Mbps 0.95 MB/s | Suddenlink | 6.1 MB | 460888215 | PTiW~pbRk | ||||
12/25/19 11:29:33 pm | 4.65 Mbps 0.58 MB/s | Suddenlink | 2.4 MB | 460888215 | Nb1m2daz8 | ||||
12/13/19 11:47:53 pm | 1.46 Mbps 0.18 MB/s | Suddenlink | 1.2 MB | 460888215 | oM2l2-8cA | ||||
12/13/19 11:47:42 pm | 7.37 Mbps 0.92 MB/s | Suddenlink | 7.1 MB | 460888215 | FR1kw58-m | ||||
11/26/19 1:23:51 am | 7.53 Mbps 0.94 MB/s | Suddenlink | 6.1 MB | 460888215 | GltV3FX9z | ||||
11/26/19 1:21:37 am | 4.47 Mbps 0.56 MB/s | Suddenlink | 2.5 MB | 460888215 | qmEVUMWBa | ||||
11/8/19 2:55:18 am | 0.1 Mbps 0.01 MB/s | Suddenlink | 96 kB | 460888215 | qPzA6cRQB | ||||
8/8/19 4:25:43 pm | 3.34 Mbps 0.42 MB/s | Suddenlink | 4.8 MB | 460888215 | US | Did5mAype | |||
8/8/19 4:25:23 pm | 5.37 Mbps 0.67 MB/s | Suddenlink | 6.5 MB | 460888215 | US | 6nknCeu3h | |||
8/8/19 4:24:37 pm | 1.33 Mbps 0.17 MB/s | Suddenlink | 1.3 MB | 460888215 | US | RpDkkNdae | |||
8/8/19 4:24:24 pm | 5.53 Mbps 0.69 MB/s | Suddenlink | 2.4 MB | 460888215 | US | OLVX1oEiA | |||
6/7/19 2:15:14 pm | 1.22 Mbps 0.15 MB/s | Suddenlink | 3.3 MB | 4608281523 | O6~V9-zVF | ||||
6/7/19 2:14:40 pm | 1.23 Mbps 0.15 MB/s | Suddenlink | 2.5 MB | 4608281523 | bsHDi8Ipd | ||||
5/16/19 4:03:30 pm | 6.27 Mbps 0.78 MB/s | Suddenlink | 6.1 MB | 4608281523 | s6RrkxH0w | ||||
5/16/19 4:03:13 pm | 45.87 Mbps 5.73 MB/s | Suddenlink | 54.4 MB | 4608281523 | rDoYv3Lo_ | ||||
5/9/19 11:28:41 pm | 5.16 Mbps 0.64 MB/s | Suddenlink | 6.1 MB | 4608281523 | B5KLWuINH | ||||
5/9/19 11:28:25 pm | 45.43 Mbps 5.68 MB/s | Suddenlink | 53.8 MB | 4608281523 | 0Kh8~5zZL | ||||
5/6/19 1:41:38 pm | 5.16 Mbps 0.64 MB/s | Suddenlink | 6.2 MB | 4608281523 | Iaq4vWS1~ | ||||
5/6/19 1:41:23 pm | 19.35 Mbps 2.42 MB/s | Suddenlink | 23.5 MB | 4608281523 | 9-p-03iP7 | ||||
4/10/19 3:08:36 pm | 1.79 Mbps 0.22 MB/s | Suddenlink | 3.8 MB | 4608281523 | TvTsuGRN9 | ||||
4/10/19 3:08:12 pm | 6.24 Mbps 0.78 MB/s | Suddenlink | 5.8 MB | 4608281523 | 5tDlMH1w- | ||||
4/9/19 2:43:27 pm | 1.12 Mbps 0.14 MB/s | Suddenlink | 1 MB | 46083165666 | edI8DlQfL | ||||
4/9/19 2:43:14 pm | 37.45 Mbps 4.68 MB/s | Suddenlink | 64 MB | 46083165666 | PjjU7op6M | ||||
4/5/19 9:19:27 pm | 4.91 Mbps 0.61 MB/s | Suddenlink | 6.2 MB | 46083165666 | 6jizYOlkI | ||||
4/5/19 9:19:12 pm | 43.23 Mbps 5.4 MB/s | Suddenlink | 64.4 MB | 46083165666 | oJWNDiPIO |
☨ Graphed results calculation