| Edmonton | 4.8 Mbps | 817 Kbps | 17961 | |||
| Airtel Broadband | airtelbroadband.in | 1.4 Mbps | 200 Kbps | 17766 | ||
| Brisbane | 3.8 Mbps | 406 Kbps | 17615 | |||
| Bright House Networks | bhn.net | 24.6 Mbps | 2.4 Mbps | 17309 | ||
| Insight Communications Company | insightbb.com | 14.1 Mbps | 1.3 Mbps | 17094 | ||
| Kuala Lumpur | 1.7 Mbps | 1.1 Mbps | 16594 | |||
| Dodo Australia | com.au | 3.3 Mbps | 253 Kbps | 16553 | ||
| Cogeco Cable | cgocable.net | 12.1 Mbps | 1.2 Mbps | 15895 | ||
| New Wave Communications | avenuebroadband.com | 11.7 Mbps | 1.8 Mbps | 15851 | ||
| Perth | 2 Mbps | 239 Kbps | 15708 | |||
| Augere Wireless Broadband | com.bd | 690 Kbps | 102 Kbps | 15651 | ||
| Sprint | netsync.net | 5.2 Mbps | 1.6 Mbps | 15639 | ||
| Cogent Communications | baybroadband.net | 20.7 Mbps | 3.6 Mbps | 15592 | ||
| France Telecom | wanadoo.fr | 5.9 Mbps | 742 Kbps | 15465 | ||
| Mississauga | 12.4 Mbps | 957 Kbps | 15344 | |||
| EarthLink | mindspring.com | 8.9 Mbps | 891 Kbps | 15244 | ||
| Manila | 684 Kbps | 143 Kbps | 15181 | |||
| Bayan Telecommunications | NET.PH | 798 Kbps | 256 Kbps | 14878 | ||
| Sampaloc | 936 Kbps | 284 Kbps | 14732 | |||
| Riyadh | 2.9 Mbps | 429 Kbps | 14515 | |||
| Mahanagar Telephone Nigam Ltd. | net.in | 696 Kbps | 155 Kbps | 14426 | ||
| Englewood | 15.1 Mbps | 1.5 Mbps | 14281 | |||
| San Juan | 4.7 Mbps | 908 Kbps | 14248 | |||
| New Delhi | 947 Kbps | 620 Kbps | 14078 | |||
| Vancouver | 10.9 Mbps | 1.2 Mbps | 14070 | |||
| Tw Telecom Holdings | twtelecom.net | 26.3 Mbps | 10.6 Mbps | 13858 | ||
| TE Data | tedata.net | 846 Kbps | 134 Kbps | 13790 | ||
| Minneapolis | 13.5 Mbps | 2.4 Mbps | 13771 | |||
| Beirut | 780 Kbps | 282 Kbps | 13728 | |||
| RCS & RDS | rdsnet.ro | 5.8 Mbps | 1.5 Mbps | 13708 |
51970 Total Provider, City & Country Matches

