| Los Angeles | 8.4 Mbps | 1.5 Mbps | 35838 | |||
| San Francisco | 11.1 Mbps | 3.8 Mbps | 24626 | |||
| San Diego | 9 Mbps | 1.3 Mbps | 23598 | |||
| San Jose | 8.1 Mbps | 1.2 Mbps | 22825 | |||
| Sacramento | 19.5 Mbps | 3.4 Mbps | 12051 | |||
| Fremont | 23.9 Mbps | 5.1 Mbps | 8158 | |||
| Bakersfield | 13 Mbps | 1.4 Mbps | 7799 | |||
| Irvine | 7.6 Mbps | 2.3 Mbps | 7324 | |||
| Oakland | 14.7 Mbps | 2.2 Mbps | 6984 | |||
| Fresno | 16.1 Mbps | 2.3 Mbps | 6225 | |||
| Long Beach | 9.5 Mbps | 2.4 Mbps | 5629 | |||
| Torrance | 6.3 Mbps | 997 Kbps | 5189 | |||
| Sunnyvale | 15.6 Mbps | 3.6 Mbps | 4991 | |||
| Santa Clara | 13.8 Mbps | 3 Mbps | 4642 | |||
| Anaheim | 6.3 Mbps | 860 Kbps | 4019 | |||
| Berkeley | 10.5 Mbps | 2.9 Mbps | 3966 | |||
| Pasadena | 11.2 Mbps | 2 Mbps | 3575 | |||
| Riverside | 14.4 Mbps | 2.3 Mbps | 3446 | |||
| Chico | 14.2 Mbps | 1.7 Mbps | 3321 | |||
| Placerville | 6.5 Mbps | 663 Kbps | 3221 | |||
| Modesto | 13 Mbps | 2.1 Mbps | 3033 | |||
| Mountain View | 11.4 Mbps | 3.2 Mbps | 3002 | |||
| Santa Barbara | 13.1 Mbps | 4 Mbps | 2979 | |||
| Santa Rosa | 10.5 Mbps | 2.1 Mbps | 2728 | |||
| Santa Ana | 14 Mbps | 1.8 Mbps | 2702 | |||
| Oroville | 5.4 Mbps | 1.5 Mbps | 2667 | |||
| Palo Alto | 11.3 Mbps | 1.6 Mbps | 2656 | |||
| Santa Monica | 8.5 Mbps | 1.9 Mbps | 2572 | |||
| Stockton | 14.2 Mbps | 2.5 Mbps | 2567 | |||
| Milpitas | 23.9 Mbps | 2.9 Mbps | 2566 |
861 Total City Matches for CA

