| Tampa | 28.6 Mbps | 4 Mbps | 38128 | |||
| Pinellas Park | 19 Mbps | 2.7 Mbps | 25338 | |||
| Miami | 20.2 Mbps | 4.1 Mbps | 19840 | |||
| Orlando | 17.9 Mbps | 2.3 Mbps | 12409 | |||
| Fort Lauderdale | 18.1 Mbps | 3.1 Mbps | 9381 | |||
| Jacksonville | 14.8 Mbps | 2.4 Mbps | 8623 | |||
| West Palm Beach | 16.9 Mbps | 3.4 Mbps | 5674 | |||
| Hollywood | 9.2 Mbps | 1.7 Mbps | 5191 | |||
| Boca Raton | 13.2 Mbps | 2.7 Mbps | 4790 | |||
| Tallahassee | 22.3 Mbps | 3.4 Mbps | 4037 | |||
| Pompano Beach | 13.1 Mbps | 2.1 Mbps | 3917 | |||
| Gainesville | 14.3 Mbps | 2 Mbps | 3635 | |||
| Miami Beach | 22.2 Mbps | 2 Mbps | 3568 | |||
| Sarasota | 19.7 Mbps | 4.9 Mbps | 3518 | |||
| Kissimmee | 17.1 Mbps | 3.4 Mbps | 3324 | |||
| Hialeah | 31.6 Mbps | 3.7 Mbps | 3313 | |||
| Fort Myers | 15 Mbps | 2 Mbps | 2945 | |||
| Naples | 15.5 Mbps | 2.3 Mbps | 2848 | |||
| Ocala | 23 Mbps | 3.8 Mbps | 2818 | |||
| Lake Mary | 7.6 Mbps | 634 Kbps | 2752 | |||
| Port Saint Lucie | 15.5 Mbps | 1.5 Mbps | 2609 | |||
| Lake Worth | 16 Mbps | 1.6 Mbps | 2552 | |||
| Winter Park | 17.1 Mbps | 1.7 Mbps | 2480 | |||
| Pensacola | 18.2 Mbps | 2.1 Mbps | 2300 | |||
| Lakeland | 19.6 Mbps | 2.5 Mbps | 2223 | |||
| Clearwater | 20.8 Mbps | 3.2 Mbps | 2212 | |||
| Cape Coral | 15.6 Mbps | 2.2 Mbps | 2186 | |||
| Lehigh Acres | 13.1 Mbps | 761 Kbps | 2016 | |||
| Bradenton | 26.6 Mbps | 4.8 Mbps | 1981 | |||
| Panama City | 18.5 Mbps | 2.7 Mbps | 1973 |
382 Total City Matches for FL

