DSR-50 Speed Test Results

         

Minimum

Min 376.7 Mbps : 14.24 Mbps

Median

Median 551.17 Mbps : 21.4 Mbps

Maximum

Max 583.58 Mbps : 103.74 Mbps

Minimum

Minimum: 376.7 Mbps : 14.24 Mbps

Median

Median: 551.17 Mbps : 21.4 Mbps

Maximum

Maximum: 583.58 Mbps : 103.74 Mbps
Embed Export My RT My Average  
1 to 25 of 52 for Username DSR-50
GMT [CT]
Speed Provider
Size    ConnectID  TestID
8/31/23 3:42:02 am 529.25 Mbps 66.16 MB/sGoogle Fiber 177 MB87907411770056 US uq7Y-FdRQ 
8/31/23 3:52:12 am 79.57 Mbps 9.95 MB/sGoogle Fiber 62.6 MB87907411770056 US zReEU0qo9 
8/31/23 3:57:11 am 103.22 Mbps 12.9 MB/sGoogle Fiber 63.9 MB87907411770056 US pwpv_xsHP 
8/31/23 3:57:04 am 460.44 Mbps 57.56 MB/sGoogle Fiber 185 MB87907411770056 US eo9FLQ_ER 
8/31/23 3:47:09 am 103.74 Mbps 12.97 MB/sGoogle Fiber 62.6 MB87907411770056 US fED7UDJ6q 
8/31/23 3:52:04 am 376.7 Mbps 47.09 MB/sGoogle Fiber 181 MB87907411770056 US hcSDOIJD8 
8/31/23 3:42:08 am 100.52 Mbps 12.56 MB/sGoogle Fiber 61.6 MB87907411770056 US nI1gKxS3y 
8/31/23 3:47:02 am 466.11 Mbps 58.26 MB/sGoogle Fiber 167 MB87907411770056 US ttXNH0MM2 
8/29/23 10:00:07 pm 415.54 Mbps 51.94 MB/sSpectrum 200 MB900139584884 US 2IwefDdul 
6/4/23 2:33:08 am 579.15 Mbps 72.39 MB/sSpectrum 200 MB900139584884 US qpMxZmQ8n 
6/4/23 2:33:15 am 16.98 Mbps 2.12 MB/sSpectrum 6.3 MB900139584884 US Wfrx1oklb 
6/4/23 2:43:09 am 563.02 Mbps 70.38 MB/sSpectrum 200 MB900139584884 US R1OWH3hgO 
6/4/23 2:53:13 am 14.24 Mbps 1.78 MB/sSpectrum 6.2 MB900139584884 US LNzCcR3Ve 
6/4/23 2:43:14 am 16.79 Mbps 2.1 MB/sSpectrum 6.3 MB900139584884 US MSQDAPNhx 
6/4/23 2:53:08 am 395.92 Mbps 49.49 MB/sSpectrum 201 MB900139584884 US FpIRlatWg 
6/4/23 2:13:07 am 578.95 Mbps 72.37 MB/sSpectrum 200 MB900139584884 US 88Dbku5lu 
6/4/23 1:03:02 am 539.32 Mbps 67.41 MB/sSpectrum 200 MB900139584884 US WzwGaBqJ0 
6/4/23 1:13:03 am 579.75 Mbps 72.47 MB/sSpectrum 200 MB900139584884 US Y21ofwZFJ 
6/4/23 1:13:07 am 15.92 Mbps 1.99 MB/sSpectrum 6.3 MB900139584884 US KyGFHjrbG 
6/4/23 1:33:04 am 579.95 Mbps 72.49 MB/sSpectrum 200 MB900139584884 US Jj7pT0jA3 
6/4/23 1:43:09 am 16.81 Mbps 2.1 MB/sSpectrum 6.1 MB900139584884 US 5GVOFzvp_ 
6/4/23 1:53:05 am 583.58 Mbps 72.95 MB/sSpectrum 200 MB900139584884 US Uxh8np5ye 
6/4/23 1:53:16 am 22.67 Mbps 2.83 MB/sSpectrum 18.4 MB900139584884 US Fajz4oh3E 
6/4/23 2:03:07 am 568.74 Mbps 71.09 MB/sSpectrum 200 MB900139584884 US WxmQkHZQQ 
6/4/23 2:03:18 am 21.4 Mbps 2.68 MB/sSpectrum 18.4 MB900139584884 US txHmS8Qpt 
  
Graphed results calculation