# | |||||||
|---|---|---|---|---|---|---|---|
1 | Clontarf | 20.9 Mbps | 4.4 Mbps | 6 | |||
2 | Milltown | 15.3 Mbps | 389 Kbps | 3 | |||
3 | Carton | 13.3 Mbps | 1.8 Mbps | 2 | |||
4 | Artane | 11.2 Mbps | 1.2 Mbps | 2 | |||
5 | Rathgar | 10.5 Mbps | 1.2 Mbps | 12 | |||
6 | Clonsilla | 9.9 Mbps | 1.2 Mbps | 22 | |||
7 | Dungarvan | 8.8 Mbps | 1 Mbps | 28 | |||
8 | Ballycorden | 7.7 Mbps | 1.3 Mbps | 20 | |||
9 | Ballygarvan | 7.1 Mbps | n/a | 1 | |||
10 | Saggart | 6.9 Mbps | 1.7 Mbps | 2 | |||
11 | Marino | 6.8 Mbps | 933 Kbps | 3 | |||
12 | Newbridge | 6.7 Mbps | 893 Kbps | 104 | |||
13 | Maynooth | 6.6 Mbps | 2 Mbps | 19 | |||
14 | Greystones | 6.2 Mbps | 1 Mbps | 29 | |||
15 | Killiney | 6.2 Mbps | 646 Kbps | 11 | |||
16 | Clones | 6.2 Mbps | 447 Kbps | 4 | |||
17 | River | 6.1 Mbps | 1.8 Mbps | 12 | |||
18 | Clonmel | 5.9 Mbps | 967 Kbps | 49 | |||
19 | Killorglin | 5.8 Mbps | 289 Kbps | 2 | |||
20 | Shankill | 5.8 Mbps | 1.4 Mbps | 10 | |||
21 | Dublin | 5.7 Mbps | 749 Kbps | 6113 | |||
22 | Faughalstown | 5.6 Mbps | 269 Kbps | 12 | |||
23 | Newport | 5.4 Mbps | 315 Kbps | 41 | |||
24 | Sixmilebridge | 5.3 Mbps | n/a | 11 | |||
25 | Paulstown | 5.1 Mbps | 926 Kbps | 2 | |||
26 | Inchicore | 5 Mbps | 1.3 Mbps | 9 | |||
27 | Donacarney | 5 Mbps | n/a | 1 | |||
28 | Rathfarnham | 5 Mbps | 971 Kbps | 8 | |||
29 | Leixlip | 4.9 Mbps | 479 Kbps | 73 | |||
30 | Galway | 4.9 Mbps | 693 Kbps | 667 | |||
31 | Stradone | 4.8 Mbps | 324 Kbps | 2 | |||
32 | Mullinavat | 4.7 Mbps | 284 Kbps | 10 | |||
33 | Donore | 4.6 Mbps | 288 Kbps | 2 | |||
34 | Celbridge | 4.4 Mbps | 726 Kbps | 32 | |||
35 | Monkstown | 4.4 Mbps | n/a | 1 | |||
36 | Limerick | 4.4 Mbps | 1008 Kbps | 489 | |||
37 | Bray | 4.2 Mbps | 819 Kbps | 109 | |||
38 | Banteer | 4.1 Mbps | 160 Kbps | 8 | |||
39 | Portlaw | 4.1 Mbps | 379 Kbps | 37 | |||
40 | Castlebridge | 4.1 Mbps | 270 Kbps | 12 | |||
41 | Coolgreany | 4.1 Mbps | 609 Kbps | 2 | |||
42 | Carrigaline | 4 Mbps | 352 Kbps | 8 | |||
43 | Stradbally | 4 Mbps | 180 Kbps | 14 | |||
44 | Cobh | 4 Mbps | n/a | 3 | |||
45 | Carlow | 3.9 Mbps | 497 Kbps | 464 | |||
46 | Drumcondra | 3.9 Mbps | 835 Kbps | 20 | |||
47 | Ballinteer | 3.8 Mbps | 182 Kbps | 11 | |||
48 | Kinsale | 3.8 Mbps | 273 Kbps | 7 | |||
49 | Tara | 3.8 Mbps | n/a | 1 | |||
50 | Lucan | 3.8 Mbps | 1.5 Mbps | 37 | |||
51 | Bantry | 3.8 Mbps | 145 Kbps | 2 | |||
52 | Ballsbridge | 3.7 Mbps | 2.4 Mbps | 2 | |||
53 | Tramore | 3.7 Mbps | 276 Kbps | 12 | |||
54 | Longford | 3.7 Mbps | 319 Kbps | 29 | |||
55 | Myrtleville | 3.7 Mbps | n/a | 1 | |||
56 | Glanmire | 3.7 Mbps | n/a | 3 | |||
57 | Ballina | 3.6 Mbps | 688 Kbps | 160 | |||
58 | Kilcock | 3.5 Mbps | 789 Kbps | 29 | |||
59 | Stillorgan | 3.5 Mbps | 678 Kbps | 18 | |||
60 | Raheen | 3.4 Mbps | 2.9 Mbps | 11 | |||
61 | Raheny | 3.4 Mbps | 1.6 Mbps | 43 | |||
62 | Carrigtwohill | 3.4 Mbps | 285 Kbps | 2 | |||
63 | Portmarnock | 3.4 Mbps | 310 Kbps | 7 | |||
64 | Dromod | 3.4 Mbps | 341 Kbps | 8 | |||
65 | Stepaside | 3.4 Mbps | 620 Kbps | 9 | |||
66 | Patrickswell | 3.3 Mbps | 330 Kbps | 3 | |||
67 | Kildalkey | 3.3 Mbps | 256 Kbps | 8 | |||
68 | Ranelagh | 3.3 Mbps | 298 Kbps | 5 | |||
69 | Blarney | 3.3 Mbps | 244 Kbps | 5 | |||
70 | Kiltegan | 3.2 Mbps | 549 Kbps | 72 | |||
71 | Clare | 3.2 Mbps | 498 Kbps | 92 | |||
72 | Mountrath | 3.2 Mbps | 1012 Kbps | 17 | |||
73 | Butlerstown | 3 Mbps | 482 Kbps | 2 | |||
74 | Castlerea | 3 Mbps | 785 Kbps | 6 | |||
75 | Carrick-on-suir | 3 Mbps | 480 Kbps | 31 | |||
76 | Mallow | 3 Mbps | 898 Kbps | 19 | |||
77 | Drimoleague | 2.9 Mbps | n/a | 1 | |||
78 | Sligo | 2.8 Mbps | 964 Kbps | 111 | |||
79 | Sallynoggin | 2.8 Mbps | 355 Kbps | 2 | |||
80 | Clogherhead | 2.8 Mbps | n/a | 3 | |||
81 | Athenry | 2.8 Mbps | 193 Kbps | 18 | |||
82 | Mullingar | 2.8 Mbps | 978 Kbps | 159 | |||
83 | Pallasgreen | 2.8 Mbps | n/a | 1 | |||
84 | Sallins | 2.8 Mbps | 393 Kbps | 30 | |||
85 | Deans Grange | 2.7 Mbps | 145 Kbps | 2 | |||
86 | Cork | 2.7 Mbps | 516 Kbps | 1404 | |||
87 | Borris | 2.7 Mbps | 552 Kbps | 3 | |||
88 | Enniskillen | 2.7 Mbps | 1.2 Mbps | 10 | |||
89 | Leopardstown | 2.7 Mbps | 445 Kbps | 7 | |||
90 | Killarney | 2.7 Mbps | 343 Kbps | 28 | |||
91 | Rathcoole | 2.7 Mbps | 414 Kbps | 10 | |||
92 | Bawn | 2.7 Mbps | 302 Kbps | 11 | |||
93 | Kells | 2.6 Mbps | 351 Kbps | 22 | |||
94 | Ballinalee | 2.6 Mbps | n/a | 1 | |||
95 | Drogheda | 2.6 Mbps | 372 Kbps | 107 | |||
96 | Glasnevin | 2.6 Mbps | 581 Kbps | 3 | |||
97 | Thurles | 2.6 Mbps | 815 Kbps | 45 | |||
98 | Cong | 2.6 Mbps | 356 Kbps | 2 | |||
99 | Wicklow | 2.6 Mbps | 550 Kbps | 170 | |||
100 | Mount Merrion | 2.6 Mbps | 1.9 Mbps | 2 |

