Jump to content

Sprint Wireless Data Connection - EVDO


Guest jeffwalker9999

Recommended Posts

Guest jeffwalker9999

Just got a Sprint Data Connection Card ( novatel pcmcia card )

:?:  woundering whom else has this service  :?:

:?:  what data connection rates you are getting  :?:

:?:  what cablenut settings are the best to use  :?:

I have tried a few cablenut settings for non-sprint based evdo

but no help as to speeds

so please recommend a cablenut setting please

:::.. testmy.net test results ..:::

Download Connection is:: 466 Kbps about 0.47 Mbps (tested with 579 kB)

Download Speed is:: 57 kB/s

Upload Connection is:: 25 Kbps about 0.03 Mbps (tested with 97 kB)

Upload Speed is:: 3 kB/s

Tested From:: https://testmy.net (Server 1)

Test Time:: 2006/08/06 - 4:50pm

D-Validation Link:: https://testmy.net/stats/id-DXWEMKPQR

U-Validation Link:: https://testmy.net/stats/id-LQW1T3ERO

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

Link to comment
Share on other sites

  • 2 weeks later...
  • Replies 59
  • Created
  • Last Reply

Top Posters In This Topic

Guest jeffwalker9999

Just got a Sprint Data Connection Card ( novatel pcmcia card )

:?:  woundering whom else has this service  :?:

:?:  what data connection rates you are getting  :?:

:?:  what cablenut settings are the best to use  :?:

I have tried a few cablenut settings for non-sprint based evdo

but no help as to speeds

so please recommend a cablenut setting please

::::::::::.. testmy.net test results ..::::::::::

Download Connection is:: 466 Kbps about 0.47 Mbps (tested with 579 kB)

Download Speed is:: 57 kB/s

Upload Connection is:: 25 Kbps about 0.03 Mbps (tested with 97 kB)

Upload Speed is:: 3 kB/s

Tested From:: https://testmy.net (Server 1)

Test Time:: 2006/08/06 - 4:50pm

D-Validation Link:: https://testmy.net/stats/id-DXWEMKPQR

U-Validation Link:: https://testmy.net/stats/id-LQW1T3ERO

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00)

Still seeking info on to whom else is using this connection

and what type of speeds you are getting

Been trying different cablenut settings

and have helped some, but can someone

recommend a few more cablenut settings also to try

getting as an adverage of 500 to 700Kbps a sec

with current settings but know can tweak it more - lol - hopeful

:::.. testmy.net test results ..:::

Download Connection is:: 554 Kbps about 0.55 Mbps (tested with 579 kB)

Download Speed is:: 68 kB/s

Upload Connection is:: 31 Kbps about 0.03 Mbps (tested with 97 kB)

Upload Speed is:: 4 kB/s

Tested From:: https://testmy.net (Server 1)

Test Time:: 2006/08/15 - 6:06am

D-Validation Link:: https://testmy.net/stats/id-FRODBX249

U-Validation Link:: https://testmy.net/stats/id-C8LT9IRMN

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

Also --- any ideas why step 2 on all tracert's are timing out ??

Fixes or ideas or help to fix input - welcome >>>>>>

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

C:Documents and Settingsjjeff walker>tracert www.testmy.net

Tracing route to www.testmy.net [67.18.179.85]

over a maximum of 30 hops:

  1  198 ms  192 ms  198 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  360 ms  179 ms  188 ms  68.28.51.54

  4  193 ms  186 ms  180 ms  68.28.51.6

  5  134 ms  187 ms  186 ms  68.28.50.21

  6  192 ms  347 ms  187 ms  192.168.0.14

  7  197 ms  185 ms  211 ms  68.28.51.97

  8  179 ms  186 ms  177 ms  68.28.51.17

  9  191 ms  242 ms  324 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  153 ms  191 ms  180 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  156 ms  189 ms  184 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  218 ms  186 ms  186 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  186 ms  189 ms  157 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  225 ms  239 ms  239 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  230 ms  242 ms  213 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  252 ms  231 ms  239 ms  168.215.241.150

17  272 ms  244 ms  237 ms  vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]

18  181 ms  238 ms  364 ms  vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]

19  239 ms  244 ms  239 ms  gi1-0-1.car17.dllstx4.theplanet.com [67.18.116.69]

20  299 ms  240 ms  240 ms  55.b3.1243.static.theplanet.com [67.18.179.85]

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.pcpitstop.com

Tracing route to pcpitstop.com [64.29.201.21]

over a maximum of 30 hops:

  1  183 ms  188 ms  185 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  135 ms  184 ms  189 ms  68.28.51.54

  4  185 ms  194 ms  189 ms  68.28.51.6

  5  166 ms  158 ms  185 ms  68.28.50.21

  6  155 ms  193 ms  187 ms  192.168.0.14

  7  238 ms  198 ms  201 ms  68.28.51.97

  8  156 ms  214 ms  214 ms  68.28.51.17

  9  143 ms  315 ms  135 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  194 ms  228 ms  194 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  182 ms  210 ms  207 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  303 ms  189 ms  196 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  200 ms  166 ms  203 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  254 ms  239 ms  239 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  377 ms  240 ms  246 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  245 ms  189 ms  236 ms  168.215.241.134

17  212 ms  239 ms  238 ms  daa.g921.disb.datareturn.com [64.29.192.225]

18  286 ms  235 ms  256 ms  daa.g920.disa.datareturn.com [64.29.192.234]

19  237 ms  265 ms  237 ms  daa.g906.p40a.datareturn.com [64.29.192.213]

20  237 ms  241 ms  238 ms  port-64-1952021-da120383www002.devices.dataretur

n.com [64.29.201.21]

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.google.com

Tracing route to www.l.google.com [66.102.7.147]

over a maximum of 30 hops:

  1  205 ms  186 ms  187 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  213 ms  186 ms  195 ms  68.28.51.54

  4  207 ms  159 ms  211 ms  68.28.51.6

  5  321 ms  182 ms  185 ms  68.28.50.21

  6  164 ms  190 ms  178 ms  192.168.0.14

  7  187 ms  195 ms  215 ms  68.28.51.97

  8  184 ms  345 ms  186 ms  68.28.51.17

  9  148 ms  200 ms  184 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  186 ms  183 ms  185 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  190 ms  187 ms  214 ms  sl-bb20-sj-9-0.sprintlink.net [144.232.20.99]

12  204 ms  182 ms  192 ms  sl-bb21-sj-15-0.sprintlink.net [144.232.3.158]

13  201 ms  182 ms  187 ms  sl-st20-sj-13-0.sprintlink.net [144.232.9.58]

14  205 ms  186 ms  189 ms  sl-googl1-4-0.sprintlink.net [144.223.242.66]

15  189 ms  135 ms  191 ms  66.249.95.65

16  216 ms  214 ms  206 ms  72.14.233.129

17  215 ms  209 ms  220 ms  72.14.233.123

18  208 ms  189 ms  189 ms  72.14.233.139

19  200 ms  186 ms  185 ms  66.102.7.147

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.yahoo.com

Tracing route to www.yahoo.akadns.net [209.131.36.158]

over a maximum of 30 hops:

  1  192 ms  177 ms  164 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  183 ms  195 ms  192 ms  68.28.51.54

  4  178 ms  186 ms  196 ms  68.28.51.6

  5  225 ms  191 ms  194 ms  68.28.50.21

  6  204 ms  187 ms  183 ms  192.168.0.14

  7  195 ms  177 ms  186 ms  68.28.51.97

  8  204 ms  185 ms  189 ms  68.28.51.17

  9  229 ms  192 ms  205 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  191 ms  207 ms  219 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  169 ms  191 ms  241 ms  sl-bb20-sj-9-0.sprintlink.net [144.232.20.99]

12  207 ms  184 ms  158 ms  sl-bb25-sj-13-0.sprintlink.net [144.232.3.198]

13  176 ms  205 ms  186 ms  sl-st20-sj-12-0.sprintlink.net [144.232.20.63]

14  201 ms  211 ms  206 ms  so-8-1.car4.SanJose1.Level3.net [4.68.111.205]

15  231 ms  184 ms  167 ms  4.71.114.6

16  240 ms  213 ms  207 ms  g-1-0-0-p160.msr1.sp1.yahoo.com [216.115.107.61]

17  168 ms  206 ms  183 ms  te-8-1.bas-a1.sp1.yahoo.com [209.131.32.17]

18  294 ms  206 ms  185 ms  f1.www.vip.sp1.yahoo.com [209.131.36.158]

Trace complete.

Link to comment
Share on other sites

Guest jeffwalker9999

Dlewis

1st off thanks for working with me

to get a good cablenut string for my laptop

Sprint Evdo Cellular Data / Isp Connection

With your recommended setting for cablenut

it slowed it  down 

so please again lets try a different css file

thanks

:::.. testmy.net test results ..:::

Download Connection is:: 271 Kbps about 0.27 Mbps (tested with 386 kB)

Download Speed is:: 33 kB/s

Upload Connection is:: 19 Kbps about 0.02 Mbps (tested with 97 kB)

Upload Speed is:: 2 kB/s

Tested From:: https://testmy.net (Server 2)

Test Time:: 2006/08/19 - 2:04pm

D-Validation Link:: https://testmy.net/stats/id-VA7QSOWPR

U-Validation Link:: https://testmy.net/stats/id-KFC1T8B4U

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

C:Documents and Settingsjjeff walker>tracert www.testmy.net

Tracing route to www.testmy.net [67.18.179.85]

over a maximum of 30 hops:

  1  514 ms  380 ms  152 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  928 ms  1308 ms  598 ms  68.28.51.54

  4  1431 ms  1127 ms  541 ms  68.28.51.6

  5  252 ms  464 ms  326 ms  68.28.50.21

  6  388 ms  176 ms  350 ms  192.168.0.14

  7  320 ms  327 ms  204 ms  68.28.51.97

  8  443 ms  297 ms  753 ms  68.28.51.17

  9  507 ms  404 ms  315 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  374 ms  207 ms  198 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  502 ms  357 ms  319 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  254 ms  449 ms  176 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  555 ms  131 ms  430 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  336 ms  281 ms  247 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  520 ms  907 ms  265 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  477 ms  454 ms  267 ms  168.215.241.150

17  515 ms  651 ms  498 ms  vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

18  444 ms  238 ms  817 ms  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

19  573 ms  398 ms  234 ms  gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]

20  258 ms  259 ms  489 ms  55.b3.1243.static.theplanet.com [67.18.179.85]

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.pcpitstop.com

Tracing route to pcpitstop.com [64.29.201.21]

over a maximum of 30 hops:

  1  249 ms  266 ms  501 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  795 ms  723 ms  420 ms  68.28.51.54

  4  384 ms  346 ms  206 ms  68.28.51.6

  5  412 ms  293 ms  612 ms  68.28.50.21

  6  677 ms  1434 ms  880 ms  192.168.0.14

  7  750 ms  510 ms  555 ms  68.28.51.97

  8  462 ms  1066 ms  315 ms  68.28.51.17

  9  490 ms  236 ms  637 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  161 ms  907 ms  561 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  206 ms  241 ms  547 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  605 ms  717 ms  484 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  581 ms  618 ms  316 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  1103 ms  768 ms  299 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  765 ms  401 ms  580 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  231 ms  357 ms  321 ms  168.215.241.134

17  775 ms  591 ms  607 ms  daa.g921.disb.datareturn.com [64.29.192.225]

18  904 ms  550 ms  573 ms  daa.g920.disa.datareturn.com [64.29.192.234]

19  263 ms  421 ms  587 ms  daa.g906.p40a.datareturn.com [64.29.192.213]

20  932 ms  366 ms  665 ms  port-64-1952021-da120383www002.devices.dataretur

n.com [64.29.201.21]

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.yahoo.com

Tracing route to www.yahoo.akadns.net [209.131.36.158]

over a maximum of 30 hops:

  1  896 ms  1083 ms  863 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  507 ms  207 ms  182 ms  68.28.51.54

  4  186 ms  187 ms  214 ms  68.28.51.6

  5  829 ms  858 ms  620 ms  68.28.50.21

  6  350 ms  268 ms  346 ms  192.168.0.14

  7  529 ms  931 ms  788 ms  68.28.51.97

  8  902 ms  978 ms  578 ms  68.28.51.17

  9  729 ms  205 ms  234 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  509 ms  753 ms  167 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  180 ms  427 ms  179 ms  sl-bb20-sj-9-0.sprintlink.net [144.232.20.99]

12  210 ms  458 ms  392 ms  sl-bb25-sj-13-0.sprintlink.net [144.232.3.198]

13  698 ms  210 ms  637 ms  sl-st20-sj-12-0.sprintlink.net [144.232.20.63]

14  460 ms  744 ms  983 ms  so-8-1.car4.SanJose1.Level3.net [4.68.111.205]

15  1305 ms  1062 ms  135 ms  4.71.114.6

16  717 ms  307 ms  262 ms  g-1-0-0-p160.msr1.sp1.yahoo.com [216.115.107.61]

17  415 ms  581 ms  838 ms  te-8-1.bas-a1.sp1.yahoo.com [209.131.32.17]

18  478 ms  530 ms  235 ms  f1.www.vip.sp1.yahoo.com [209.131.36.158]

Trace complete.

Link to comment
Share on other sites

Guest jeffwalker9999

i had the latency wrong in the last one, try this file

ok will try and post

but will be a few min's or an hour before repost

in middle of a project

again thanks

Link to comment
Share on other sites

Guest jeffwalker9999

wrong direction went slower - ouch

:::.. testmy.net test results ..:::

Download Connection is:: 136 Kbps about 0.14 Mbps (tested with 386 kB)

Download Speed is:: 17 kB/s

Upload Connection is:: 18 Kbps about 0.02 Mbps (tested with 97 kB)

Upload Speed is:: 2 kB/s

Tested From:: https://testmy.net (Server 1)

Test Time:: 2006/08/19 - 5:51pm

D-Validation Link:: https://testmy.net/stats/id-3A1C24HSY

U-Validation Link:: https://testmy.net/stats/id-T37BHZKJM

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

Link to comment
Share on other sites

Guest jeffwalker9999

jeffwalker9999 try what tommie said try TCP optimazer real quick. This thing is so hard to tweak.

Doing so now......

You are correct, it is hard to get tweaked

been on/off working on settings sience Aug 4

when got Sprint EVDO Service

Again Thanks

Link to comment
Share on other sites

  • 4 weeks later...
Guest jeffwalker9999

still having slow speeds

so please help me get a good connection

cablenut css files please

:::.. Download Stats ..:::

Download Connection is:: 378 Kbps about 0.38 Mbps (tested with 386 kB)

Download Speed is:: 46 kB/s

Tested From:: https://testmy.net/ (Server 1)

Test Time:: 2006/09/15 - 5:57pm

Bottom Line:: 7X faster than 56K 1MB Download in 22.26 sec

Tested from a 386 kB file and took 8.375 seconds to complete

Download Diagnosis:: May need help : running at only 54.39 % of your hosts average (spcsdns.net)

D-Validation Link:: https://testmy.net/stats/id-EB9N3MVCH

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

Link to comment
Share on other sites

Guest jeffwalker9999

that would be nice

:haha:

not getting even close to what you stated speeds should be

:shock:

for some reason ping timeout at step 2

on almost all pings and tracert traces

:arrow:

so again seeking help to get css file tht will help or some increase

:!:

testmy.net members are the best

Microsoft Windows XP [Version 5.1.2600]

C:Documents and Settingsjjeff walker>tracert www.testmy.net

Tracing route to www.testmy.net [67.18.179.85]

over a maximum of 30 hops:

  1  1446 ms  896 ms  159 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  204 ms  204 ms  184 ms  68.28.51.54

  4  184 ms  184 ms  179 ms  68.28.51.6

  5  206 ms  285 ms  193 ms  68.28.50.21

  6  198 ms  115 ms  198 ms  192.168.0.14

  7  213 ms  207 ms  298 ms  68.28.51.97

  8  161 ms  193 ms  226 ms  68.28.51.17

  9  208 ms  210 ms  204 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  248 ms  193 ms  171 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  192 ms  188 ms  181 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  190 ms  203 ms  194 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  202 ms  209 ms  184 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  242 ms  248 ms  212 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  249 ms  240 ms  245 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  246 ms  256 ms  250 ms  168.215.241.150

17  213 ms  237 ms  203 ms  vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

18  229 ms  242 ms  266 ms  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

19  234 ms  241 ms  234 ms  gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]

20  240 ms  238 ms  237 ms  55.b3.1243.static.theplanet.com [67.18.179.85]

Trace complete.

C:Documents and Settingsjjeff walker>tracert www.pcpitstop.com

Tracing route to pcpitstop.com [64.29.201.21]

over a maximum of 30 hops:

  1  209 ms  209 ms  213 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  172 ms  183 ms  187 ms  68.28.51.54

  4  196 ms  183 ms  197 ms  68.28.51.6

  5  217 ms  163 ms  195 ms  68.28.50.21

  6  353 ms  204 ms  199 ms  192.168.0.14

  7  182 ms  248 ms  180 ms  68.28.51.97

  8  181 ms  177 ms  194 ms  68.28.51.17

  9  214 ms  359 ms  211 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  185 ms  193 ms  815 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  232 ms  215 ms  208 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  399 ms  210 ms  208 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.70]

13  135 ms  216 ms  205 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.250.122]

14  204 ms  225 ms  244 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.245.15]

15  244 ms  494 ms  216 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.253.125]

16  226 ms  217 ms  194 ms  168.215.241.134

17  228 ms  246 ms  243 ms  daa.g921.disb.datareturn.com [64.29.192.225]

18  462 ms  255 ms  267 ms  daa.g920.disa.datareturn.com [64.29.192.234]

19  257 ms  253 ms  222 ms  daa.g906.p40a.datareturn.com [64.29.192.213]

20  228 ms  236 ms  240 ms  port-64-1952021-da120383www002.devices.dataretur

n.com [64.29.201.21]

Trace complete.

and latest speeds

:::.. testmy.net test results ..:::

Download Connection is:: 198 Kbps about 0.2 Mbps (tested with 386 kB)

Download Speed is:: 24 kB/s

Upload Connection is:: 35 Kbps about 0.04 Mbps (tested with 97 kB)

Upload Speed is:: 4 kB/s

Tested From:: https://testmy.net (Server 1)

Test Time:: 2006/09/15 - 8:21pm

D-Validation Link:: https://testmy.net/stats/id-UYSWGRC5E

U-Validation Link:: https://testmy.net/stats/id-ZWYLU1C3R

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04307.00) [!]

and an IPV6 Tracert was:

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

C:Documents and Settingsjjeff walker>tracert -6 www.sixxs.org

Tracing route to noc.sixxs.net [2001:838:1:1:210:dcff:fe20:7c7c]

over a maximum of 30 hops:

  1    *        *        *    Request timed out.

  2  287 ms  264 ms  287 ms  plt001ix06.IIJ.Net [2001:240:bb62:8000::4001]

  3  302 ms  285 ms  402 ms  2001:48b0:bb00:f007::4006

  4  368 ms  397 ms  408 ms  equinix6-sjc.ip.tiscali.net [2001:504:0:1::3257:1]

  5  369 ms  568 ms  352 ms  so-2-0-0.chi11.ip6.tiscali.net [2001:668:0:2::1:151]

  6  415 ms  377 ms  439 ms  so-6-0-0.nyc33.ip6.tiscali.net [2001:668:0:2::1:101]

  7  392 ms  702 ms  419 ms  so-2-1-0.lon11.ip6.tiscali.net [2001:668:0:2::1:61]

  8  595 ms  519 ms  436 ms  so-0-0-0.ams11.ip6.tiscali.net [2001:668:0:2::1:181]

  9  363 ms  375 ms  662 ms  ams-ix.ipv6.concepts.nl [2001:7f8:1::a501:2871:1]

10  423 ms  398 ms  371 ms  se1.breda.ipv6.concepts-ict.net [2001:838:0:10::2]

11  380 ms  398 ms  561 ms  noc.sixxs.net [2001:838:1:1:210:dcff:fe20:7c7c]

Trace complete.

C:Documents and Settingsjjeff walker>

Link to comment
Share on other sites

Guest jeffwalker9999

yes very sure free of stuff

kaspersky scan and spyware ( numberous software) no resoults

my cablenut is below

I recall optimizer settings to be

I think 768 baud

mtu 680

tcp rx 48000

tos 190

i'll attach

Link to comment
Share on other sites

Guest jeffwalker9999

still having speed issuse

please help or ideas

:::.. Download Stats ..:::

Download Connection is:: 550 Kbps about 0.55 Mbps (tested with 579 kB)

Download Speed is:: 67 kB/s

Tested From:: https://testmy.net/ (Server 2)

Test Time:: 2006/09/18 - 5:23am

Bottom Line:: 10X faster than 56K 1MB Download in 15.28 sec

Tested from a 579 kB file and took 8.625 seconds to complete

Download Diagnosis:: May need help : running at only 80.65 % of your hosts average (spcsdns.net)

D-Validation Link:: https://testmy.net/stats/id-9N3XWL5Y0

User Agent:: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) [!]

getting better but still slow

below is current tracert times

again all help or ideas welcome

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

C:Documents and SettingsJeff Walker>tracert www.testmy.net

Tracing route to www.testmy.net [67.18.179.85]

over a maximum of 30 hops:

  1  269 ms  187 ms  171 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  218 ms  202 ms  234 ms  68.28.51.54

  4  187 ms  187 ms  187 ms  68.28.51.6

  5  202 ms  187 ms  187 ms  68.28.50.21

  6  312 ms  186 ms  187 ms  192.168.0.14

  7  218 ms  187 ms  187 ms  68.28.51.97

  8  203 ms  187 ms  187 ms  68.28.51.17

  9  203 ms  374 ms  218 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

10  202 ms  187 ms  187 ms  sl-bb20-stk-8-0.sprintlink.net [144.232.4.114]

11  218 ms  202 ms  187 ms  sl-gw31-stk-14-0.sprintlink.net [144.232.4.206]

12  203 ms  437 ms  186 ms  sl-timewarner-18-0.sprintlink.net [144.228.143.7

0]

13  203 ms  187 ms  218 ms  core-02-so-4-1-0-0.okld.twtelecom.net [66.192.25

0.122]

14  249 ms  234 ms  234 ms  core-02-so-3-0-0-0.dlfw.twtelecom.net [66.192.24

5.15]

15  202 ms  390 ms  358 ms  hagg-02-ge-3-3-0-504.dlfw.twtelecom.net [66.192.

253.125]

16  249 ms  265 ms  234 ms  168.215.241.150

17  234 ms  234 ms  249 ms  vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

18  359 ms  249 ms  234 ms  vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

19  234 ms  234 ms  264 ms  gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.8

5]

20  234 ms  234 ms  249 ms  55.b3.1243.static.theplanet.com [67.18.179.85]

Trace complete.

C:Documents and SettingsJeff Walker>tracert -6 www.sixxs.net

Tracing route to noc.sixxs.net [2001:838:1:1:210:dcff:fe20:7c7c]

over a maximum of 30 hops:

  1    *        *        *    Request timed out.

  2  248 ms  281 ms  280 ms  sl-bb1v6-rly-t-1002.sprintv6.net [2001:440:1239:

1003::2]

  3  499 ms  513 ms  499 ms  3ffe:2900:e:3::2

  4  889 ms  773 ms  781 ms  3ffe:80d0:fffc:10::3

  5  750 ms  796 ms  871 ms  2001:240:201::1

  6  789 ms  774 ms  763 ms  2001:240:101:ff::1

  7  945 ms  968 ms  779 ms  otm6-bb1.IIJ.Net [2001:240:100::2]

  8  763 ms  809 ms  856 ms  tky001ipgw11.IIJ.Net [2001:240:100:2::14]

  9  839 ms  786 ms  772 ms  2001:48b0:bb00:f00b::4004

10  1043 ms  991 ms  883 ms  ge-1-0-0.nyc10.ip6.tiscali.net [2001:504:1::a500

:3257:1]

11  937 ms  934 ms  921 ms  so-1-1-3.nyc33.ip6.tiscali.net [2001:668:0:2::33

0]

12  899 ms  984 ms  904 ms  so-2-1-0.lon11.ip6.tiscali.net [2001:668:0:2::1:

61]

13  1124 ms  890 ms  914 ms  so-0-0-0.ams11.ip6.tiscali.net [2001:668:0:2::1:

181]

14  903 ms  1076 ms  1031 ms  ams-ix.ipv6.concepts.nl [2001:7f8:1::a501:2871:1

]

15  950 ms  890 ms  968 ms  se1.breda.ipv6.concepts-ict.net [2001:838:0:10::

2]

16  921 ms  890 ms  890 ms  noc.sixxs.net [2001:838:1:1:210:dcff:fe20:7c7c]

Trace complete.

C:Documents and SettingsJeff Walker>

Link to comment
Share on other sites

  • 2 weeks later...
Guest jeffwalker9999

:angry5:

:idea:

I'm still having problems getting speed of connection set

:roll:

can someone please submit or recommend a cablenut or other setting that will help the speed issue

:evil6:

sprints tech support is very lacking - to be nice

:confused1:

having a ping loss at 2nd hop and cannot figure out how to fix it

:whaa:

C:Documents and SettingsJeff Walker>tracert www.testmy.net

Tracing route to www.testmy.net [67.18.179.85]

over a maximum of 30 hops:

  1  180 ms  180 ms  184 ms  68.28.57.69

  2    *        *        *    Request timed out.

  3  200 ms  195 ms  180 ms  68.28.51.54

  4  191 ms  186 ms  187 ms  68.28.51.6

  5  206 ms  214 ms  180 ms  68.28.50.21

  6  199 ms  187 ms  187 ms  192.168.0.14

  7  186 ms  195 ms  187 ms  68.28.51.97

  8  187 ms  185 ms  189 ms  68.28.51.17

  9  204 ms  202 ms  185 ms  sl-gw26-stk-2-0.sprintlink.net [144.223.50.89]

